| Characteristic | Literate | Illiterate | Non-specified |
|---|---|---|---|
| Mexico State | 12,458.14 | 372.45 | 31.53 |
| Mexico City | 7,408.11 | 107.44 | 31.99 |
| Jalisco | 6,003.12 | 179.01 | 10.97 |
| Veracruz | 5,574.45 | 517.8 | 5.96 |
| Puebla | 4,457 | 334.18 | 5.73 |
| Nuevo León | 4,301.25 | 63.98 | 19.63 |
| Guanajuato | 4,272.11 | 238.84 | 8.24 |
| Chiapas | 3,229.58 | 512.72 | 3.61 |
| ²Ñ¾±³¦³ó´Ç²¹³¦Ã¡²Ô | 3,197.44 | 242.34 | 7.21 |
| Baja California | 2,817.6 | 52.5 | 12.4 |
| Chihuahua | 2,710.84 | 73.22 | 7.85 |
| Oaxaca | 2,621.26 | 351.51 | 3.01 |
| Tamaulipas | 2,576.05 | 68.2 | 6.3 |
| Coahuila | 2,269.84 | 38.61 | 7.89 |
| Sinaloa | 2,194.19 | 80.9 | 2.73 |
| Guerrero | 2,178.01 | 310.33 | 2.97 |
| Sonora | 2,168.69 | 44.13 | 5.44 |
| Hidalgo | 2,133.85 | 151.31 | 3.06 |
| San Luis Potosà | 1,984.71 | 104.79 | 4.37 |
| ²Ï³Ü±ð°ùé³Ù²¹°ù´Ç | 1,713.15 | 61.73 | 3.3 |
| Tabasco | 1,657.43 | 88.86 | 1.8 |
| ³Û³Ü³¦²¹³Ùá²Ô | 1,657.11 | 105.7 | 3.03 |
| Morelos | 1,432.77 | 66.66 | 2.59 |
| Quintana Roo | 1,333.3 | 42.22 | 4.04 |
| Durango | 1,276.89 | 35.78 | 2.9 |
| Zacatecas | 1,115.85 | 43.58 | 2.05 |
| Aguascalientes | 1,015.43 | 21.91 | 1.57 |
| Tlaxcala | 940.11 | 32.61 | 1.41 |
| Nayarit | 861.5 | 40.46 | 1.45 |
| Campeche | 642 | 39.99 | 0.96 |
| Baja California Sur | 582.16 | 13.93 | 1.47 |
| Colima | 536.78 | 18.73 | 0.75 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
Mexico
Survey time period
As of March 2020
Age group
15 years and older
Supplementary notes
Literacy status. Situation that distinguishes people aged 15 and over as literate (People who state they know how to read and write a message) and illiterate (Person who does not know how to read and write a message).
Citation formats









