| Characteristic | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|
| Chimelong Water Park, Guangzhou, China | 3.01 | 1.51 | 2.23 | 1.62 | 2.81 |
| Aquaventure Atlantis, Sanya, China | 1.2 | 1.2 | 1.2 | 0.63 | 1.6 |
| Sunway Lagoon, Kuala Lumpur, Malaysia | 1.2 | 0.6 | 0.6 | 0.95 | 1.5 |
| Caribbean Bay, Gyeonggi-do, South Korea | 1.33 | 0.17 | 0.22 | 1 | 1.27 |
| Wet 'n' Wild Gold Coast, Gold Coast, Australia | 1.12 | 0.95 | 0.97 | 1.03 | 1.05 |
| Sunway Lost World of Tambun, Perak, Malaysia | 1 | 0.6 | 0.6 | 0.8 | 1 |
| Ocean World, Gangwon-do, South Korea | 1.07 | 0.18 | 0.12 | 0.75 | 0.96 |
| Wuhu Fantawild Water Park, Wuhu, China | 1.35 | 0.77 | 0.43 | 0.93 | 0.92 |
| Xiamen Fantawild Waterpark, Xiamen, China | 0.83 | 0.44 | 0.55 | 0.67 | 0.91 |
| Poseidon Beach Water World, Harbin, China | 0.92 | 0.3 | 0.58 | 0.63 | 0.9 |
| Summerland, Tokyo, Japan | 0.87 | 0.45 | 0.65 | 0.69 | 0.87 |
| Zhengzhou Fantawild Water Park, Zhengzhou, China | 0.91 | 0.62 | 0.44 | 0.48 | 0.78 |
| Playa Maya Water Park, Shanghai, China | 0.97 | 0.86 | 1.08 | 0.29 | 0.74 |
| The Jungle Water Adventure, Bogor, West Java, Indonesia | 0.79 | 0.2 | 0.27 | 0.58 | 0.67 |
| Atlantis Water Adventure, Jakarta, Indonesia | 0.91 | 0.22 | 0.03 | 0.26 | 0.66 |
| Lotte Water Park, Gimhae, South Korea | 0.74 | 0.13 | 0.08 | 0.55 | 0.61 |
| Adventure Cove Water Park, Singapore | 0.71 | 0.3 | 0.33 | 0.36 | 0.58 |
| Playa Maya Water Park, Tianjin, China | 0.75 | 0.55 | 0.73 | 0.63 | 0.5 |
| Playa Maya Water Park, Wuhan, China | 1.21 | 0.93 | 0.73 | 0.56 | 0.49 |
| Woongjin Playdoci Waterdoci, Bucheon, South Korea | 0.75 | 0.15 | 0.09 | 0.33 | 0.42 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
August 2024
Region
Asia, APAC
Survey time period
2019 to 2023
Supplementary notes
Figures have been rounded.
Citation formats









