| Characteristic | Feet above sea level |
|---|---|
| United States | 2,500 |
| Colorado | 6,800 |
| Wyoming | 6,700 |
| Utah | 6,100 |
| New Mexico | 5,700 |
| Nevada | 5,500 |
| Idaho | 5,000 |
| Arizona | 4,100 |
| Montana | 3,400 |
| Oregon | 3,300 |
| Hawaii | 3,030 |
| California | 2,900 |
| Nebraska | 2,600 |
| South Dakota | 2,200 |
| Kansas | 2,000 |
| Alaska | 1,900 |
| North Dakota | 1,900 |
| Puerto Rico | 1,800 |
| Texas | 1,700 |
| Washington | 1,700 |
| West Virginia | 1,500 |
| American Samoa | 1,300 |
| Oklahoma | 1,300 |
| Minnesota | 1,200 |
| Pennsylvania | 1,100 |
| Iowa | 1,100 |
| Wisconsin | 1,050 |
| New Hampshire | 1,000 |
| New York | 1,000 |
| Vermont | 1,000 |
| Virginia | 950 |
| Tennessee | 900 |
| Michigan | 900 |
| Ohio | 850 |
| Missouri | 800 |
| U.S. Virgin Islands | 750 |
| Kentucky | 750 |
| North Carolina | 700 |
| Indiana | 700 |
| Arkansas | 650 |
| Illinois | 600 |
| Maine | 600 |
| Georgia | 600 |
| Massachusetts | 500 |
| Alabama | 500 |
| Connecticut | 500 |
| Maryland | 350 |
| South Carolina | 350 |
| Guam | 330 |
| Mississippi | 300 |
| New Jersey | 250 |
| Rhode Island | 200 |
| District of Columbia | 150 |
| Florida | 100 |
| Louisiana | 100 |
| Delaware | 60 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
December 2019
Region
United States
Survey time period
2005
Supplementary notes
One foot = 0.305 meters.
Citation formats









