| Characteristic | Total | 4-year | 2-year |
|---|---|---|---|
| 1977 | 55 | 15 | 40 |
| 1979 | 96 | 15 | 81 |
| 1981 | 165 | 18 | 147 |
| 1985 | 214 | 29 | 185 |
| 1987 | 238 | 35 | 203 |
| 1988 | 323 | 49 | 274 |
| 1989 | 325 | 53 | 272 |
| 1990 | 316 | 53 | 263 |
| 1991 | 343 | 64 | 279 |
| 1992 | 341 | 72 | 269 |
| 1993 | 342 | 76 | 266 |
| 1994 | 320 | 80 | 240 |
| 1995 | 345 | 100 | 245 |
| 1996 | 345 | 117 | 228 |
| 1997 | 614 | 144 | 470 |
| 1998 | 650 | 166 | 484 |
| 1999 | 672 | 192 | 480 |
| 2000 | 721 | 218 | 503 |
| 2001 | 789 | 277 | 512 |
| 2002 | 808 | 318 | 490 |
| 2003 | 791 | 297 | 494 |
| 2004 | 852 | 350 | 502 |
| 2005 | 879 | 369 | 510 |
| 2006 | 936 | 408 | 528 |
| 2007 | 986 | 453 | 533 |
| 2008 | 1,043 | 490 | 553 |
| 2009 | 1,104 | 530 | 574 |
| 2010 | 1,199 | 563 | 636 |
| 2011 | 1,313 | 649 | 664 |
| 2012 | 1,404 | 733 | 671 |
| 2013 | 1,451 | 782 | 669 |
| 2014 | 1,424 | 761 | 663 |
| 2015 | 1,334 | 726 | 608 |
| 2016 | 1,262 | 700 | 562 |
| 2017 | 1,055 | 514 | 541 |
| 2018 | 998 | 488 | 510 |
| 2019 | 742 | 358 | 384 |
| 2020 | 697 | 339 | 358 |
| 2021 | 704 | 330 | 374 |
| 2022 | 691 | 322 | 369 |
| 2023 | 683 | 310 | 373 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
October 2024
Region
United States
Survey time period
1977 to 2023
Supplementary notes
1977 refers to the academic year that began in 1976 and ended in 1977. Subsequent years follow the same pattern.
Citation formats









