| Characteristic | Building development | Building construction | Roads and railway construction | Utility projects construction | Other civil engineering projects construction | Demolition and site preparation | Electrical, plumbing, and other installation | Building completion and finishing | Other specialised construction activities |
|---|---|---|---|---|---|---|---|---|---|
| 2024** | 25.78 | 26.17 | 1.1 | 1.68 | 1.61 | 25.58 | 155.26 | 197.89 | 134.36 |
| 2023 | 26.55 | 27.06 | 1.09 | 1.75 | 1.77 | 26.34 | 157.92 | 206.75 | 138.67 |
| 2022 | 26 | 27.24 | 1.1 | 1.73 | 1.82 | 25.12 | 149.99 | 198.22 | 133.36 |
| 2021* | 26.21 | 26.08 | 1.05 | 1.67 | 1.83 | 23.52 | 139.44 | 185.53 | 124.95 |
| 2020 | 22.9 | 24.8 | 1 | 1.52 | 1.75 | 21.91 | 131.26 | 177.52 | 118.54 |
| 2019 | 25.72 | 24.2 | 0.98 | 1.4 | 1.78 | 20.67 | 124.75 | 172.71 | 114.67 |
| 2018 | 22.39 | 23.58 | 0.94 | 1.3 | 1.8 | 20.05 | 121.23 | 169.07 | 112.06 |
| 2017 | 26.33 | 21.69 | 1.1 | 1.18 | 1.72 | 18.93 | 120.63 | 167.53 | 109.86 |
| 2016 | 40.95 | 22.49 | 1.22 | 2.35 | 2.33 | 20.13 | 124.19 | 177.55 | 115.84 |
| 2015 | 38.2 | 21.53 | 1.17 | 1.8 | 2.71 | 20.01 | 123.86 | 167.95 | 116.88 |
| 2014 | 38.45 | 25 | 1.28 | 1.9 | 2.56 | 21.09 | 141.29 | 209.95 | 134.2 |
| 2013 | 39.33 | 22.57 | 1.34 | 1.66 | 2.37 | 21.89 | 131 | 192.02 | 124.31 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
December 2025
Region
France
Survey time period
2013 to 2024
Supplementary notes
*The figures for the years between 2013 and 2020 were obtained from the following , Eurostat.
**Preliminary figures.
The figures show the number of companies that were active at least during part of that year.
Citation formats









