| Characteristic | Bottom 50% | Top 10% | Top 1% |
|---|---|---|---|
| 2023 | 6.7% | 57.21% | 23.82% |
| 2022 | 6.71% | 57.12% | 23.67% |
| 2021 | 6.69% | 57.27% | 23.94% |
| 2020 | 6.72% | 57.06% | 23.57% |
| 2019 | 6.38% | 56.59% | 22.78% |
| 2018 | 6.37% | 56.72% | 22.91% |
| 2017 | 6.35% | 56.82% | 23.01% |
| 2016 | 6.35% | 56.84% | 23.02% |
| 2015 | 6.35% | 56.88% | 23.06% |
| 2014 | 5.78% | 57.64% | 23.13% |
| 2013 | 5.92% | 56.25% | 21.56% |
| 2012 | 6.18% | 56.36% | 22.02% |
| 2011 | 6.9% | 55.86% | 21.92% |
| 2010 | 7.08% | 55.44% | 21.41% |
| 2009 | 6.77% | 55.77% | 21.48% |
| 2008 | 7.47% | 54.11% | 20.6% |
| 2007 | 7.18% | 55.48% | 22.65% |
| 2006 | 8.07% | 53.32% | 21.4% |
| 2005 | 8.27% | 52.45% | 20.75% |
| 2004 | 8.26% | 53.23% | 20.92% |
| 2003 | 7.85% | 54.76% | 22.18% |
| 2002 | 7.99% | 55.06% | 21.94% |
| 2001 | 7.98% | 55.19% | 21.9% |
| 2000 | 7.35% | 57.24% | 24.48% |
| 1999 | 6.75% | 58.6% | 25.32% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
July 2025
Region
Spain
Survey time period
1999 to 2023
Age group
over 20
Supplementary notes
Net personal wealth is the total value of non-financial and financial assets (housing, land, deposits, bonds, equities, etc.) held by households, minus their debts. The personal or household sector - in the national accounts sense - includes all households and private individuals (including those living in institutions), as well as unincorporated enterprises whose accounts are not separated from those of the households who own them.
The base unit is the individual (rather than the household) but resources are split equally within couples.
The date of release is the date of access
Citation formats









