| Characteristic | Individuals | Entities |
|---|---|---|
| Oct 23, 2025 | 1,989 | 675 |
| Jul 18, 2025 | 1,920 | 630 |
| May 20, 2025 | 1,906 | 589 |
| Feb 24, 2025 | 1,889 | 531 |
| Dec 16, 2024 | 1,841 | 496 |
| Jun 24, 2024 | 1,787 | 466 |
| Feb 23, 2024 | 1,718 | 419 |
| Dec 18, 2023 | 1,612 | 331 |
| Jul 28, 2023 | 1,551 | 245 |
| Jun 23, 2023 | 1,544 | 240 |
| Apr 13, 2023 | 1,473 | 207 |
| Feb 25, 2023 | 1,473 | 205 |
| Dec 16, 2022 | 1,386 | 171 |
| Oct 20, 2022 | 1,241 | 118 |
| Oct 6, 2022 | 1,236 | 115 |
| Aug 4, 2022 | 1,214 | 108 |
| Jul 21, 2022 | 1,212 | 108 |
| Jun 3, 2022 | 1,158 | 98 |
| Apr 22, 2022 | 1,093 | 80 |
| Apr 8, 2022 | 1,091 | 80 |
| Mar 15, 2022 | 877 | 62 |
| Mar 9, 2022 | 862 | 53 |
| Feb 28, 2022 | 680 | 53 |
| Feb 25, 2022 | 654 | 52 |
| Feb 23, 2022 | 555 | 52 |
| Feb 21, 2022 | 193 | 48 |
| Oct 11, 2021 | 185 | 48 |
| Sep 10, 2021 | 177 | 48 |
| Mar 12, 2021 | 177 | 48 |
| Oct 1, 2020 | 177 | 48 |
| Mar 13, 2020 | 175 | 44 |
| Sep 12, 2019 | 170 | 44 |
| Mar 15, 2019 | 170 | 44 |
| Dec 10, 2018 | 164 | 44 |
| Sep 13, 2018 | 155 | 44 |
| Jul 31, 2018 | 155 | 44 |
| May 14, 2018 | 155 | 38 |
| Mar 12, 2018 | 150 | 38 |
| Nov 21, 2017 | 150 | 38 |
| Sep 14, 2017 | 149 | 38 |
| Aug 4, 2017 | 153 | 40 |
| Mar 13, 2017 | 150 | 37 |
| Nov 9, 2016 | 152 | 37 |
| Mar 10, 2016 | 146 | 37 |
| Sep 14, 2015 | 149 | 37 |
| Mar 13, 2015 | 150 | 37 |
| Feb 16, 2015 | 151 | 37 |
| Nov 28, 2014 | 132 | 28 |
| Sep 11, 2014 | 119 | 23 |
| Jul 29, 2014 | 95 | 23 |
| Jul 25, 2014 | 87 | 20 |
| Jul 11, 2014 | 72 | 2 |
| May 12, 2014 | 61 | 2 |
| Mar 20, 2014 | 33 | - |
| Mar 17, 2014 | 21 | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
October 2025
Region
Russia, EU
Survey time period
March 17, 2014, to October 23, 2025
Citation formats









