| Characteristic | Total | 9-12 years | 13-17 years |
|---|---|---|---|
| YouTube | 80% | 78% | 81% |
| 50% | 40% | 59% | |
| Snapchat | 47% | 40% | 52% |
| TikTok | 45% | 41% | 49% |
| 36% | 45% | 28% | |
| Google Hangouts/Meet | 33% | 36% | 30% |
| Messenger | 32% | 38% | 27% |
| 28% | 30% | 27% | |
| 26% | 39% | 16% | |
| Among Us | 23% | 13% | 31% |
| Minecraft | 20% | 23% | 17% |
| Discord | 19% | 12% | 25% |
| Call of Duty | 18% | 20% | 16% |
| Fortnite | 17% | 22% | 13% |
| Nintendo Switch | 17% | 21% | 13% |
| Roblox | 17% | 22% | 13% |
| 16% | 13% | 17% | |
| Twitch | 14% | 14% | 14% |
| Tumblr | 13% | 18% | 9% |
| Grand Theft Auto | 12% | 14% | 11% |
| 10% | 8% | 12% | |
| Telegram | 6% | 10% | 3% |
| Kik | 4% | 5% | 3% |
| Amino | 3% | 4% | 3% |
| OnlyFans | 3% | 2% | 3% |
| Houseparty | 3% | 3% | 3% |
| Slither.io | 3% | 2% | 4% |
| VSCO | 3% | 2% | 4% |
| YouNow | 3% | 5% | 1% |
| Slack | 2% | 2% | 2% |
| Triller | 2% | 2% | 2% |
| Marco Polo | 2% | 3% | 1% |
| Monkey | 2% | 2% | 2% |
| Wink | 2% | 2% | 2% |
| Whisper | 1% | 1% | 1% |
| Tagged | 1% | 2% | 0% |
| Signal | 1% | 2% | 1% |
| Byte | 1% | 1% | 1% |
Download
Sources
Release date
May 2021
Region
United States
Survey time period
October 26 to November 12, 2020
Number of respondents
2,000 respondents
Age group
9 to 17 years
Special properties
respondents who used the platform at least once a day
Method of interview
Online survey
Supplementary notes
Original question: How often do you use/check/play each of the following?
9-12 year olds n=742; 13-17 year olds n=1,260
Citation formats









