| Characteristic | Gas | Oil | Coal |
|---|---|---|---|
| 2023 | 132.42 | 717.8 | 2,032.01 |
| 2022 | 124.01 | 684.06 | 1,855.85 |
| 2021 | 133.19 | 621.93 | 1,767.3 |
| 2020 | 127.99 | 606.05 | 1,561.8 |
| 2019 | 128.68 | 676.15 | 1,661.94 |
| 2018 | 126.2 | 657.08 | 1,668.32 |
| 2017 | 118.92 | 632.56 | 1,551.26 |
| 2016 | 113.62 | 614.6 | 1,499.4 |
| 2015 | 106.87 | 556.12 | 1,449.59 |
| 2014 | 109.47 | 512.46 | 1,407.06 |
| 2013 | 110.69 | 496.94 | 1,276.38 |
| 2012 | 125.6 | 489.81 | 1,206.45 |
| 2011 | 136.26 | 460.1 | 1,074.39 |
| 2010 | 134.12 | 439.5 | 1,015.98 |
| 2009 | 112.46 | 432.66 | 983.95 |
| 2008 | 90.28 | 413.23 | 910.8 |
| 2007 | 87.96 | 391.9 | 842.48 |
| 2006 | 82.58 | 369.69 | 773.56 |
| 2005 | 59.36 | 352.38 | 721.47 |
| 2004 | 58.32 | 348.23 | 669.97 |
| 2003 | 58.57 | 330.61 | 625.89 |
| 2002 | 57.61 | 325.22 | 598.6 |
| 2001 | 53.13 | 316.72 | 582.08 |
| 2000 | 52.79 | 312.85 | 572.88 |
| 1999 | 52.62 | 300.98 | 560.53 |
| 1998 | 47.6 | 262.89 | 524.13 |
| 1997 | 46.02 | 244.2 | 527.72 |
| 1996 | 39.75 | 243.16 | 504.5 |
| 1995 | 39.05 | 216.28 | 471.72 |
| 1994 | 29 | 198.96 | 455.72 |
| 1993 | 27 | 186.88 | 433.12 |
| 1992 | 27.26 | 188.05 | 411.41 |
| 1991 | 23.56 | 166.42 | 393.04 |
| 1990 | 21.1 | 158.17 | 366.51 |
| 1989 | 18.52 | 150.71 | 339.63 |
| 1988 | 15.21 | 133.62 | 317.17 |
| 1987 | 12.78 | 127.67 | 291.86 |
| 1986 | 10.31 | 121.86 | 273.17 |
| 1985 | 7.2 | 116.76 | 253.29 |
| 1984 | 6.17 | 106.1 | 231.49 |
| 1983 | 5.24 | 99.17 | 232.52 |
| 1982 | 4.36 | 94.41 | 213.12 |
| 1981 | 2.88 | 89.71 | 210.31 |
| 1980 | 2.49 | 83.18 | 197.34 |
| 1979 | 3.03 | 82.66 | 180.62 |
| 1978 | 2.74 | 75.32 | 174.69 |
| 1977 | 2.48 | 68.56 | 177.51 |
| 1976 | 2.29 | 63.44 | 168.92 |
| 1975 | 1.73 | 61.84 | 161.34 |
| 1974 | 1.36 | 60.63 | 145.64 |
| 1973 | 1.17 | 61.75 | 137.81 |
| 1972 | 1.21 | 58.88 | 134.38 |
| 1971 | 1.08 | 55.44 | 126.97 |
| 1970 | 0.92 | 49.33 | 123.55 |
| 1969 | 1 | 45.35 | 123.37 |
| 1968 | 0.75 | 42.25 | 123.83 |
| 1967 | 0.49 | 32.7 | 119.1 |
| 1966 | 0.31 | 35.68 | 116.98 |
| 1965 | 0.28 | 30.81 | 116.46 |
| 1964 | 0.02 | 28.12 | 105.92 |
| 1963 | 0.01 | 27.11 | 110.42 |
| 1962 | 0.01 | 24.89 | 103.26 |
| 1961 | 0 | 21.31 | 94.89 |
| 1960 | - | 19.44 | 87.88 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
India
Survey time period
1960 to 2023
Special properties
Based on territorial emissions from combustion and industrial processes
Supplementary notes
Figures have been rounded.
Information for emissions from gas combustion in the year 1960 not available.
Citation formats









