| Characteristic | Share of companies |
|---|---|
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
October 2021
Worldwide
December 11, 2020 to October 13, 2021
503 respondents
Online survey
Figures prior to October 2021 were previously published by the source.
The source specified the following dates and counts for each survey:
Jan 2021 survey (Dec 11 to 18, 2020). Count = 733.
Feb 2021 survey (Feb 8 to 18, 2021). Count = 779.
Mar 2021 survey (Mar 8 to 13, 2021). Count = 680.
Apr 2021 survey (Apr 12 to 17, 2021). Count = 942.
May 2021 survey (May 10 to 15, 2021). Count = 529.
Jun 2021 survey (Jun 7 to 12, 2021). Count = 640.
Jul 2021 survey (Jul 6 to 13, 2021). Count = 618.
Aug 2021 survey (Aug 9 to 19, 2021). Count = 678.
Sep 2021 survey (Sep 7 to 16, 2021). Count = 606.
Oct 2021 survey - (Oct 4 to 13, 2021). Count = 503.









