| Characteristic | Approve | Disapprove | Do not know/no answer |
|---|---|---|---|
| Nov '22 | 31% | 61% | 8% |
| Oct '22 (II) | 28% | 62% | 10% |
| Oct '22 (I) | 25% | 65% | 10% |
| Sep '22 | 25% | 65% | 10% |
| Aug '22 (II) | 29% | 63% | 8% |
| Aug '22 (I) | 24% | 67% | 9% |
| Jun '22 | 19% | 71% | 10% |
| May '22 | 21% | 70% | 9% |
| Apr '22 | 25% | 67% | 8% |
| Mar '22 | 24% | 68% | 8% |
| Feb '22 | 28% | 63% | 9% |
| Jan '22 | 29% | 62% | 9% |
| Dec '21 | 28% | 60% | 12% |
| Nov '21 | 25% | 65% | 10% |
| Oct '21 | 35% | 48% | 17% |
| Sep '21 | 40% | 42% | 18% |
| Aug '21 | 38% | 46% | 16% |
| Jul '21 | 53% | 45% | 2% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
December 2022
Region
Peru
Survey time period
July 2021 to November 2022
Number of respondents
1,217*
Method of interview
Telephone interview
Supplementary notes
The survey question was posed as follows: "¿Usted aprueba o desaprueba la forma como Pedro Castillo está conduciendo su gobierno?", except for July, when the question was posed as follows: "“¿Usted aprueba o desaprueba cómo ha actuado Pedro Castillo luego del dÃa de la votación?"
*Count in the November 2022 survey.
Citation formats








