| Characteristic | Denmark | Finland | Sweden | Norway | Iceland |
|---|---|---|---|---|---|
| 2024 | 12% | 12.8% | 13.9% | 11.4% | - |
| 2023 | 12.2% | 12.7% | 15.1% | 11.3% | - |
| 2022 | 12.9% | 13.4% | 15.7% | 11.8% | - |
| 2021 | 13% | 11.2% | 15% | 12.1% | - |
| 2020 | 12.6% | 12.4% | 15.4% | 12.4% | - |
| 2019 | 13% | 12% | 15.8% | 12.4% | 8.5% |
| 2018 | 13.1% | 12.2% | 15.6% | 12.8% | 8.2% |
| 2017 | 13% | 11.8% | 15% | 11.9% | 9.6% |
| 2016 | 12.6% | 12.2% | 15.5% | 12% | 8.3% |
| 2015 | 12.7% | 13% | 15.8% | 12.1% | 8.5% |
| 2014 | 12.9% | 13.3% | 14.9% | 11.1% | 7.1% |
| 2013 | 12.6% | 12.5% | 15.2% | 11.1% | 8.3% |
| 2012 | 12.4% | 13.8% | 14.6% | 10.5% | 7.2% |
| 2011 | 12.6% | 14.2% | 14.8% | 10.8% | 8.5% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
June 2025
Region
Denmark, Finland, Iceland, Norway, Sweden
Survey time period
2011 to 2024
Age group
18 years and older
Supplementary notes
Numbers for Iceland are missing from 2020 and forward.Â
The at-risk-of-poverty rate shows the share of people who have an equalized disposable income below the at-risk-of-poverty threshold. The threshold is 60 percent of the median income after tax and social transfers.
Citation formats









