| Characteristic | Export in thousand euros |
|---|---|
| Electrical machinery and equipment, and sound and television recorders and reproducers | 39,181,486 |
| Vehicles other than railway or tramway rolling stock, and parts and accessories | 23,210,496 |
| Machinery, mechanical appliances, nuclear reactors, boilers | 21,409,186 |
| Pharmaceutical products | 8,567,920 |
| Plastics and articles thereof | 5,018,969 |
| Mineral fuels, mineral oils and products of their distillation | 4,952,159 |
| Optical, photographic, cinematographic, medical or surgical instruments | 4,105,989 |
| Rubber and articles thereof | 2,916,380 |
| Articles of iron and steel | 1,870,159 |
| Furniture; bedding, mattresses, cushions and similar stuffed furnishings | 1,839,060 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
May 2024
Region
Hungary
Survey time period
2023
Supplementary notes
Date of release is date of access.
Citation formats









