| Characteristic | Urban population | Rural population |
|---|---|---|
| 2026 | 58.1% | 41.9% |
| 2025 | 57.8% | 42.2% |
| 2024 | 57.6% | 42.4% |
| 2023 | 57.3% | 42.7% |
| 2022 | 57.1% | 42.9% |
| 2021 | 56.8% | 43.2% |
| 2020 | 56.4% | 43.6% |
| 2019 | 56.1% | 43.9% |
| 2018 | 55.8% | 44.2% |
| 2017 | 55.3% | 44.7% |
| 2016 | 54.9% | 45.1% |
| 2015 | 54.4% | 45.6% |
| 2014 | 53.9% | 46.1% |
| 2013 | 53.4% | 46.6% |
| 2012 | 52.9% | 47.1% |
| 2011 | 52.5% | 47.5% |
| 2010 | 51.8% | 48.2% |
| 2009 | 51.4% | 48.6% |
| 2008 | 50.9% | 49.1% |
| 2007 | 50.4% | 49.6% |
| 2006 | 49.9% | 50.1% |
| 2005 | 49.4% | 50.6% |
| 2004 | 48.9% | 51.1% |
| 2003 | 48.4% | 51.6% |
| 2002 | 47.8% | 52.2% |
| 2001 | 47.3% | 52.7% |
| 2000 | 46.8% | 53.2% |
| 1999 | 46.3% | 53.7% |
| 1998 | 45.8% | 54.2% |
| 1997 | 45.3% | 54.7% |
| 1996 | 44.8% | 55.2% |
| 1995 | 44.3% | 55.7% |
| 1994 | 44% | 56% |
| 1993 | 43.7% | 56.3% |
| 1992 | 43.4% | 56.6% |
| 1991 | 43.2% | 56.8% |
| 1990 | 42.8% | 57.2% |
| 1989 | 42.7% | 57.3% |
| 1988 | 42.4% | 57.6% |
| 1987 | 42.1% | 57.9% |
| 1986 | 41.8% | 58.2% |
| 1985 | 41.4% | 58.6% |
| 1984 | 41.1% | 58.9% |
| 1983 | 40.6% | 59.4% |
| 1982 | 40.2% | 59.8% |
| 1981 | 39.9% | 60.1% |
| 1980 | 39.5% | 60.5% |
| 1979 | 39.1% | 60.9% |
| 1978 | 38.6% | 61.4% |
| 1977 | 38.3% | 61.7% |
| 1976 | 38% | 62% |
| 1975 | 37.7% | 62.3% |
| 1974 | 37.4% | 62.6% |
| 1973 | 37.2% | 62.8% |
| 1972 | 36.9% | 63.1% |
| 1971 | 36.7% | 63.3% |
| 1970 | 36.4% | 63.6% |
| 1969 | 36.3% | 63.7% |
| 1968 | 36% | 64% |
| 1967 | 35.8% | 64.2% |
| 1966 | 35.6% | 64.4% |
| 1965 | 35.4% | 64.6% |
| 1964 | 35.1% | 64.9% |
| 1963 | 34.6% | 65.4% |
| 1962 | 34.4% | 65.6% |
| 1961 | 34.5% | 65.5% |
| 1960 | 34.2% | 65.8% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
Worldwide
Survey time period
1960 to 2026
Citation formats









