| Characteristic | Catholic | Evangelic | Nondenominational believer* | Non believers | Other |
|---|---|---|---|---|---|
| Mar 2020 | 42.9% | 35.9% | 18.6% | 0.3% | 2.3% |
| Jan 2019 | 44.3% | 38.1% | 14.7% | 0.3% | 2.6% |
| Dec 2015 | 47% | 33.2% | 17.1% | 0.2% | 2.5% |
| Jul 2011 | 53.4% | 30.2% | 12.2% | 0.3% | 3.8% |
| 2005* | 58.5% | 21.6% | 15.7% | 0% | 4.2% |
| Apr 2001 | 74.4% | 15.1% | 7% | 1.5% | 2% |
| 1995* | 72.9% | 15.1% | 8.5% | 0% | 3.5% |
| 1991* | 90% | 4% | 0% | 5.5% | 0.5% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
May 2020
Region
Nicaragua
Survey time period
1991-2020
Age group
16 years and older
Supplementary notes
* Data extracted by the source from the national census.
According to the source, nondenominational believer is a person who claims to believe in God, but do not belong to any religious affiliation.
Citation formats









