| Characteristic | Catholic | Evangelic | No religion | Other / don't know |
|---|---|---|---|---|
| 2004 | 55.1% | 28.71% | 14.19% | 2% |
| 2005 | 52.02% | 28.13% | 13.95% | 5.9% |
| 2006 | 51.02% | 28.9% | 17.35% | 2.73% |
| 2007 | 49.7% | 30.38% | 16.87% | 3.05% |
| 2008 | 50.17% | 29.05% | 17.45% | 3.33% |
| 2009 | 47.99% | 34.51% | 15.54% | 1.96% |
| 2010 | 47.17% | 34.99% | 16.08% | 1.76% |
| 2011 | 46.12% | 34.75% | 16.39% | 2.74% |
| 2012 | 46.46% | 34.63% | 16.16% | 2.75% |
| 2013 | 43.87% | 36.89% | 17.24% | 2% |
| 2014 | 44.51% | 36.45% | 16.95% | 2.09% |
| 2015 | 45.21% | 35.72% | 16.72% | 2.36% |
| 2016 | 45.48% | 35.79% | 15.88% | 2.85% |
| 2017 | 43.26% | 36.51% | 17.29% | 2.94% |
| 2018 | 41.29% | 38.84% | 17.12% | 2.76% |
| 2019 | 41.37% | 38.14% | 17.12% | 3.36% |
| 2020* | 40.6% | 38.53% | 18.47% | 2.4% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
April 2019
Region
El Salvador
Survey time period
Between 2004 and 2019
Number of respondents
Over 75,000 between 2004 and 2019; last count was 1,520
Supplementary notes
* Estimate.
Percentage points may exceed or not reach 100 due to rounding.
This question was phrased by the source as follows: "¿De qué religión es usted?" (What is your religion?)
Citation formats









