| Characteristic | 1 (very little trust) | 2 | 3 | 4 | 5 | 6 | 7 (a lot of trust) |
|---|---|---|---|---|---|---|---|
| Jan 11 '22 | 27.5% | 13.4% | 15.6% | 16.5% | 14.9% | 7.7% | 4.5% |
| Dec 14 '21 | 22.1% | 8.4% | 14% | 16.9% | 15.9% | 14.3% | 8.4% |
| Nov 30 '21 | 29.6% | 14% | 14.9% | 16.5% | 13.1% | 7.5% | 4.5% |
| Nov 16 '21 | 29% | 14.2% | 17.7% | 15.4% | 13.6% | 6.7% | 3.5% |
| Nov 2 '21 | 23.3% | 13% | 15% | 19.2% | 15.1% | 9.9% | 4.4% |
| Oct 19 '21 | 23.3% | 11.3% | 14.1% | 20.2% | 16.4% | 9.4% | 5.3% |
| Oct 5 '21 | 23.3% | 10.6% | 16.1% | 17.9% | 19.3% | 8.6% | 4.3% |
| Sep 21 '21 | 22% | 11.5% | 13.2% | 18.9% | 16.4% | 11.5% | 6.5% |
| Sep 7 '21 | 26.7% | 12.8% | 13.6% | 17.3% | 17.9% | 7.1% | 4.5% |
| Aug 24 '21 | 24.6% | 11.2% | 18.5% | 18.3% | 16.4% | 7.3% | 3.7% |
| Aug 10 '21 | 25% | 13.5% | 16.6% | 17.8% | 13.9% | 9.2% | 3.9% |
| Jul 27 '21 | 22.8% | 12.4% | 15.4% | 19.4% | 14% | 10.3% | 5.8% |
| Jul 14 '21 | 20.9% | 12.5% | 16.8% | 17.6% | 18.5% | 9.7% | 4% |
| Jun 29 '21 | 22.9% | 11.6% | 16.9% | 16.1% | 17.5% | 10.5% | 4.6% |
| Jun 15 '21 | 26% | 13% | 14.1% | 16.2% | 15% | 10.1% | 5.5% |
| Jun 1 '21 | 24.9% | 12.4% | 17.6% | 16.9% | 15.2% | 9.2% | 3.8% |
| May 18 '21 | 25.8% | 12.1% | 14.2% | 19.5% | 15.9% | 8% | 4.5% |
| May 4 '21 | 28.2% | 12% | 16.3% | 16.7% | 15.2% | 8.3% | 3.4% |
| Apr 20 '21 | 29.8% | 14.6% | 15.4% | 14.9% | 15.2% | 6.9% | 3.3% |
| Apr 6 '21 | 29.8% | 14% | 15% | 14.6% | 16.3% | 6.7% | 3.6% |
| Mar 23 '21 | 34.9% | 11.8% | 14.5% | 13.4% | 12.5% | 8.3% | 4.7% |
| Mar 9 '21 | 25% | 15.7% | 12.8% | 16.4% | 16.3% | 10.1% | 3.8% |
| Feb 23 '21 | 20.8% | 10.3% | 13% | 18.2% | 19.9% | 11.6% | 6.2% |
| Feb 9 '21 | 16.6% | 7.9% | 13.8% | 17% | 21.4% | 16.6% | 6.8% |
| Jan 26 '21 | 19.5% | 8.5% | 13.7% | 17.6% | 21% | 12.7% | 7.1% |
| Jan 12 '20 | 20.4% | 9% | 12.6% | 18.5% | 18.7% | 13.9% | 7% |
| Dec 29 '20 | 16.3% | 7.8% | 12.1% | 15.3% | 21.4% | 16.6% | 10.5% |
| Dec 22 '20 | 17.1% | 7.1% | 12.2% | 16.1% | 19% | 17.8% | 10.7% |
| Dec 15 '20 | 18.1% | 7.5% | 13.8% | 16.9% | 18.7% | 14.2% | 10.8% |
| Dec 8 '20 | 14.9% | 8.3% | 13% | 18.6% | 17.2% | 18.3% | 9.9% |
| Dec 1 '20 | 15.7% | 8.7% | 11.6% | 17.2% | 19.7% | 16.6% | 10.5% |
| Nov 17 '20 | 15.4% | 7.6% | 9.5% | 16.7% | 21.8% | 18.2% | 10.8% |
| Nov 10 '20 | 14.9% | 6.9% | 11.3% | 15.6% | 21.4% | 18.2% | 11.7% |
| Nov 3 '20 | 14.5% | 8.5% | 9.9% | 16.1% | 21.7% | 16.2% | 13.1% |
| Oct 27 '20 | 15% | 8.2% | 10.5% | 16.1% | 20.9% | 18.1% | 11.2% |
| Oct 13 '20 | 17.2% | 8.3% | 11.5% | 15.9% | 18.8% | 18% | 10.4% |
| Sep 30 '20 | 11.4% | 6.3% | 10.8% | 19.4% | 21% | 21.1% | 10% |
| Sep 15 '20 | 14.8% | 7.1% | 10.4% | 18.1% | 23.5% | 17.8% | 8.2% |
| Sep 1 '20 | 16.1% | 5.5% | 10.4% | 18% | 21.7% | 17.5% | 10.8% |
| Aug 18 '20 | 13.8% | 6.2% | 10.4% | 19% | 22.2% | 19.1% | 9.4% |
| Aug 4 '20 | 13.3% | 6.9% | 11.9% | 17.8% | 19.9% | 18% | 12.2% |
| Jul 21 '20 | 12.2% | 5.7% | 11.8% | 15.7% | 22.2% | 19.6% | 12.7% |
| Jul 7 '20 | 11% | 8.1% | 10.8% | 15.7% | 21% | 20.4% | 13.1% |
| Jun 23 '20 | 11.7% | 7.8% | 10.3% | 18.9% | 23.7% | 17.9% | 9.7% |
| Jun 9 '20 | 11.9% | 5.9% | 10.9% | 16.8% | 24% | 19.9% | 10.5% |
| May 26 '20 | 12.5% | 6.6% | 11.3% | 19.4% | 21.1% | 18.9% | 10.3% |
| May 19 '20 | 13.1% | 6.1% | 12.2% | 18.1% | 21.4% | 18.6% | 10.5% |
| May 12 '20 | 12.1% | 8.2% | 9.8% | 15.8% | 21.3% | 21.5% | 11.3% |
| May 5 '20 | 12.2% | 6.8% | 9.1% | 17.8% | 24.1% | 18.5% | 11.5% |
| April 28 '20 | 11.2% | 6.4% | 11.2% | 15.1% | 25.2% | 19.2% | 11.7% |
| April 21 '20 | 9.2% | 6.5% | 11.2% | 15.5% | 23.9% | 20.9% | 12.7% |
| April 14 '20 | 11.5% | 4.8% | 10.7% | 17.3% | 25.7% | 19.2% | 10.9% |
| April 7 '20 | 8.7% | 6% | 10.6% | 16.8% | 24.5% | 22.4% | 11.2% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
January 2022
Germany
April 2020 to January 2022
18 years and older
Based on a scale of 1 (very little trust) to 7 (a lot of trust)
Online survey
According to the source, the survey is based on the following methodology: 鈥淭he COSMO study is a serial cross-sectional online survey, with around 1,000 participants for weekly or bi-weekly data gathering since March 3, 2020. Test subjects are invited via the panel provider Respondi and paid. Regular representative distribution of respondents aged 18-74 years by age and gender as well as federal state, based on census data from Germany, is aimed for. Since the sample is restricted to people with internet access, participants aged 75 and older are not included in the analysis.鈥 Percentages deviating from 100 percent are due to rounding.









