| Characteristic | How I am going to spend the summer | How I would like to spend the summer |
|---|---|---|
| Hiking in nature | 67% | 55% |
| Go to a restaurant to eat | 63% | 64% |
| Spend time at the summer cottage | 50% | 47% |
| Go to the terrace of a bar to enjoy a drink | 43% | 47% |
| A holiday trip or trips with hotel accommodation in your home country (no family visits) | 39% | 43% |
| Go to an art exhibition or museum | 35% | 38% |
| Go alone or with own children to an amusement park | 17% | 24% |
| Go to a festival or other music event | 13% | 38% |
| Travel to Finlands's neighbouring countries | 9% | 40% |
| Travel domestically in a motorhome or caravan | 7% | 12% |
| Travel abroad to other parts of Europe | 6% | 43% |
| Having big parties | 5% | 17% |
| Travel abroad outside of Europe | 1% | 18% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
June 2021
Region
Finland
Survey time period
May 26 to 27, 2021
Number of respondents
1,045 respondents
Method of interview
Online panel
Supplementary notes
The results were weighted according to age, gender, and place of residence to correspond to the population statistics. The margin of error is 2.5 percentage points in its direction.
The source does not provide the original wording of the question posed during the survey. The wording of the question chosen for this statistic may therefore differ slightly from the original.
Citation formats









