| Characteristic | Female household head | Male household head |
|---|---|---|
| Portuguesa | 61.6% | 38.4% |
| Aragua | 61.6% | 38.4% |
| Lara | 60.9% | 39.1% |
| Yaracuy | 59.7% | 40.3% |
| La Guaira | 59.2% | 40.8% |
| Miranda | 57.5% | 42.5% |
| Cojedes | 57.4% | 42.6% |
| Sucre | 55.8% | 44.2% |
| Delta Amacuro | 55.3% | 44.7% |
| Barinas | 54.4% | 45.6% |
| National average | 53.8% | 46.2% |
| ²Ñé°ù¾±»å²¹ | 53.7% | 46.3% |
| Capital District | 52.9% | 47.1% |
| Carabobo | 52.4% | 47.6% |
| ´¡²Ô³ú´Çá³Ù±ð²µ³Ü¾± | 52% | 48% |
| Monagas | 51.4% | 48.6% |
| µþ´Ç±ôñ¹²¹°ù | 51.1% | 48.9% |
| Trujillo | 50.6% | 49.4% |
| Nueva Esparta | 50.1% | 49.9% |
| ³Ò³Üá°ù¾±³¦´Ç | 49.3% | 50.7% |
| Zulia | 48.9% | 51.1% |
| ¹ó²¹±ô³¦Ã³²Ô | 47.3% | 52.7% |
| Apure | 42.8% | 57.2% |
| °Õ᳦³ó¾±°ù²¹ | 42.6% | 57.4% |
| Amazonas | 30.4% | 69.6% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
June 2021
Region
Venezuela
Survey time period
2021
Supplementary notes
Percentage points exceeding or missing from 100 percent are probably due to rounding.
The release date is the date of access.
Citation formats









