| Characteristic | France | Hungary | Bulgaria | Other | Total - World |
|---|---|---|---|---|---|
| 2021** | 11,902 | 4,328 | 2,164 | 3,246 | 21,640 |
| 2020* | 14,266 | 2,147 | 2,752 | 3,244 | 22,409 |
| 2019 | 18,699 | 3,523 | 2,981 | 1,626 | 27,100 |
| 2018 | 16,697 | 4,528 | 3,679 | 3,396 | 28,300 |
| 2017 | 11,583.81 | 2,758.05 | 2,390.31 | 1,838.7 | 18,387 |
| 2016 | 13,952 | 3,706 | 2,616 | 1,744 | 21,800 |
| 2015 | 19,200 | 2,560 | 2,304 | 1,792 | 25,600 |
| 2014 | 19,199.73 | 2,630.1 | 2,630.1 | 1,841.07 | 26,301 |
| 2013 | 18,985.68 | 2,373.21 | 2,636.9 | 2,109.52 | 26,369 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
June 2022
Region
Worldwide, Bulgaria, France, Hungary
Survey time period
2013 to 2021
Supplementary notes
* Estimates by ITAVI
For this statistic, the values have been converted from the percentages reported by the source, and rounded.
** Figures for 2021 were calculated by ÌÇÐÄÆÆ½â°æ using the data provided by the source.
Citation formats









