| Characteristic | Q3 2021 | Q3 2022 |
|---|---|---|
| Domestic trade, car repair shop | 10,200 | 9,700 |
| Residential care activities | 9,500 | 9,700 |
| Administrative and support service activities | 9,300 | 11,000 |
| Construction | 8,200 | 7,300 |
| Education | 7,000 | 7,400 |
| Human health activities | 6,300 | 7,600 |
| Professional, scientific and technical activities | 5,800 | 6,400 |
| Information and communication | 5,800 | 6,400 |
| Public administration and defence | 5,400 | 4,600 |
| Accomommodation and food service activities | 5,200 | 5,500 |
| Social work activities without accommodation | 5,100 | 6,500 |
| Manufacture | 4,800 | 4,700 |
| Agriculture, forestry and fishing | 4,100 | 900 |
| Transportation and storage | 3,300 | 4,100 |
| Arts, entertainment and recreation | 1,400 | 1,100 |
| Financial and insurance activities | 1,400 | 1,300 |
| Personal service activities | 1,300 | 2,300 |
| Mining and quarrying | 1,200 | 1,700 |
| Power and water supply, sewerage/remediation activities | 600 | 900 |
| Real estate activities | 600 | 700 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
November 2022
Region
Norway
Survey time period
Q3 2021 and Q3 2022
Special properties
Seasonally adjusted
Supplementary notes
Citation formats









