| Characteristic | Yes | Probably | Not really | Not at all |
|---|---|---|---|---|
| Sort your waste more | 55% | 34% | 7% | 4% |
| Lower the heaters in your home by a few degrees | 43% | 39% | 12% | 6% |
| Use public transport, cycling, walking more often | 36% | 40% | 16% | 8% |
| Be supplied by renewable energies | 26% | 49% | 17% | 8% |
| Favour cycling or walking instead of the car | 35% | 39% | 18% | 8% |
| Eat less meat | 31% | 35% | 21% | 13% |
| Carpool | 21% | 40% | 23% | 16% |
| Use an electric car rather than a thermal car | 18% | 28% | 31% | 23% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
July 2023
Region
France
Survey time period
June 20 to 21, 2023
Number of respondents
1,007 respondents
Age group
18 years and older
Method of interview
Computer-assisted web interviews (CAWI)
Supplementary notes
The question was phrased by the source as follows:
"Et vous personnellement pour lutter à votre niveau contre le réchauffement climatique, seriez-vous prêt à … ?"
Citation formats









