| Characteristic | Worked from home only | Travelled to work only | Hybrid working |
|---|---|---|---|
| May 31, 26 | 13% | 42% | 28% |
| Apr 26, 26 | 13% | 43% | 24% |
| Mar 29, 26 | 12% | 42% | 30% |
| Mar 1, 26 | 13% | 43% | 28% |
| Feb 1, 26 | 11% | 39% | 25% |
| Jan 4, 26 | 14% | 42% | 26% |
| Nov 30, 25 | 13% | 46% | 26% |
| Oct 26, 25 | 13% | 45% | 27% |
| Sep 28, 25 | 13% | 40% | 28% |
| Aug 31, 25 | 14% | 41% | 22% |
| Jul 27, 25 | 13% | 45% | 23% |
| Jun 29, 25 | 12% | 43% | 26% |
| Jun 1, 25 | 13% | 44% | 26% |
| Apr 27, 25 | 14% | 41% | 26% |
| Mar 30, 25 | 13% | 44% | 28% |
| Mar 2, 25 | 15% | 41% | 29% |
| Feb 2, 25 | 14% | 37% | 26% |
| Jan 5, 25 | 15% | 41% | 25% |
| Dec 1, 24 | 13% | 41% | 26% |
| Oct 27, 24 | 13% | 44% | 28% |
| Sep 29, 24 | 14% | 41% | 27% |
| Sep 1, 24 | 13% | 40% | 23% |
| Jul 28, 24 | 13% | 41% | 24% |
| Jun 30, 24 | 12% | 40% | 28% |
| Jun 2, 24 | 14% | 41% | 26% |
| May 19, 24 | 13% | 44% | 28% |
| May 6, 24 | 11% | 43% | 30% |
| Apr 21, 24 | 15% | 40% | 21% |
| Apr 7, 24 | 12% | 43% | 27% |
| Mar 24, 24 | 13% | 44% | 28% |
| Mar 10, 24 | 12% | 44% | 29% |
| Feb 25, 24 | 15% | 42% | 27% |
| Feb 11, 24 | 13% | 46% | 25% |
| Jan 28, 24 | 14% | 45% | 29% |
| Jan 14, 24 | 13% | 30% | 15% |
| Jan 1, 24 | 13% | 45% | 24% |
| Dec 10, 23 | 11% | 45% | 29% |
| Nov 26, 23 | 14% | 43% | 28% |
| Nov 12, 23 | 12% | 43% | 31% |
| Oct 29, 23 | 13% | 40% | 30% |
| Oct 15, 23 | 12% | 40% | 30% |
| Oct 1, 23 | 13% | 44% | 27% |
| Sep 17, 23 | 13% | 45% | 25% |
| Sep 3, 23 | 14% | 38% | 22% |
| Aug 20, 23 | 15% | 36% | 23% |
| Aug 6, 23 | 13% | 39% | 28% |
| Jul 23, 23 | 11% | 46% | 26% |
| Jul 9, 23 | 12% | 43% | 24% |
| Jun 25, 23 | 16% | 43% | 25% |
| Jun 11, 23 | 12% | 45% | 25% |
| May 29, 23 | 12% | 45% | 28% |
| May 14, 23 | 13% | 41% | 26% |
| May 1, 23 | 9% | 45% | 28% |
| Apr 16, 23 | 14% | 44% | 23% |
| Apr 2, 23 | 13% | 46% | 26% |
| Mar 19, 23 | 13% | 45% | 26% |
| Mar 5, 23 | 11% | 46% | 25% |
| Feb 19, 23 | 12% | 46% | 26% |
| Feb 5, 23 | 14% | 44% | 27% |
| Jan 22, 23 | 14% | 43% | 25% |
| Jan 8, 23 | 15% | 36% | 13% |
| Dec 18, 22 | 15% | 45% | 24% |
| Dec 4, 22 | 13% | 48% | 25% |
| Nov 20, 22 | 13% | 47% | 25% |
| Nov 6, 22 | 12% | 46% | 25% |
| Oct 23, 22 | 13% | 48% | 24% |
| Oct 9, 22 | 11% | 48% | 22% |
| Sep 25, 22 | 13% | 47% | 22% |
| Sep 11, 22 | 13% | 45% | 22% |
| Aug 29, 22 | 15% | 42% | 21% |
| Aug 14, 22 | 14% | 46% | 18% |
| Jul 31, 22 | 16% | 43% | 21% |
| Jul 17, 22 | 16% | 45% | 24% |
| Jul 3, 22 | 18% | 45% | 21% |
| Jun 19, 22 | 18% | 44% | 17% |
| Jun 5, 22 | 15% | 48% | 23% |
| May 22, 22 | 15% | 53% | 22% |
| May 8, 22 | 14% | 46% | 24% |
| Apr 24, 22 | 15% | 45% | 21% |
| Apr 10, 22 | 17% | 50% | 20% |
| Mar 27, 22* | 12% | 57% | 14% |
| Mar 13, 22 | 12% | 60% | 13% |
| Feb 27, 22 | 15% | 56% | 13% |
| Feb 13, 22 | 17% | 54% | 13% |
| Jan 30, 22 | 22% | 48% | 13% |
| Jan 16, 22 | 26% | 51% | 8% |
| Jan 3, 22 | 21% | 49% | 11% |
| Dec 12, 21 | 14% | 54% | 18% |
| Nov 28, 21 | 14% | 56% | 15% |
| Nov 14, 21 | 16% | 53% | 14% |
| Oct 31, 21 | 15% | 52% | 17% |
| Oct 17, 21 | 15% | 54% | 16% |
| Oct 3, 21 | 16% | 54% | 13% |
| Sep 19, 21 | 17% | 53% | 12% |
| Sep 5, 21 | 21% | 46% | 11% |
| Aug 22, 21 | 21% | 47% | 8% |
| Aug 15, 21 | 18% | 49% | 11% |
| Aug 8, 21 | 19% | 48% | 11% |
| Aug 1, 21 | 23% | 46% | 10% |
| Jul 25, 21 | 22% | 49% | 12% |
| Jul 18, 21 | 21% | 50% | 14% |
| Jul 11, 21 | 23% | 46% | 13% |
| Jul 4, 21 | 26% | 47% | 13% |
| Jun 27, 21 | 23% | 50% | 13% |
| Jun 20, 21 | 22% | 49% | 15% |
| Jun 13, 21 | 23% | 48% | 16% |
| Jun 6, 21 | 23% | 48% | 12% |
| May 31, 21 | 22% | 49% | 15% |
| May 23, 21 | 26% | 50% | 11% |
| May 16, 21 | 25% | 49% | 13% |
| May 9, 21 | 26% | 49% | 11% |
| May 3, 21 | 27% | 50% | 10% |
| Apr 25, 21 | 27% | 46% | 11% |
| Apr 18, 21 | 27% | 46% | 10% |
| Apr 11, 21 | 28% | 44% | 9% |
| Apr 04, 21 | 30% | 43% | 10% |
| Mar 28, 21 | 31% | 44% | 9% |
| Mar 21, 21 | 32% | 42% | 9% |
| Mar 14, 21 | 30% | 41% | 12% |
| Mar 7, 21 | 36% | 38% | 10% |
| Feb 28, 21 | 32% | 39% | 10% |
| Feb 21, 21 | 35% | 36% | 10% |
| Feb 14, 21 | 37% | 34% | 10% |
| Feb 7, 21 | 36% | 36% | 11% |
| Jan 31, 21 | 36% | 36% | 11% |
| Jan 24, 21 | 34% | 39% | 9% |
| Jan 17, 21 | 35% | 39% | 10% |
| Jan 10, 21 | 34% | 39% | 9% |
| Jan 3, 21 | 26% | 39% | 5% |
| Dec 20, 20 | 28% | 47% | 10% |
| Dec 13, 20 | 28% | 48% | 9% |
| Dec 6, 20 | 31% | 44% | 10% |
| Nov 29, 20 | 30% | 44% | 10% |
| Nov 22, 20 | 30% | 48% | 7% |
| Nov 15, 20 | 31% | 43% | 8% |
| Nov 8, 20 | 27% | 47% | 11% |
| Nov 1, 20 | 28% | 47% | 9% |
| Oct 25, 20 | 29% | 47% | 12% |
| Oct 18, 20 | 25% | 49% | 11% |
| Oct 11, 20 | 23% | 54% | 11% |
| Oct 4, 20 | 22% | 48% | 14% |
| Sep 27, 20 | 24% | 49% | 10% |
| Sep 20, 20 | 21% | 53% | 11% |
| Sep 13, 20 | 20% | 50% | 12% |
| Aug 30, 20 | 20% | 50% | 7% |
| Aug 16, 20 | 22% | 47% | 8% |
| Aug 9, 20 | 23% | 48% | 7% |
| Aug 2, 20 | 25% | 44% | 7% |
| Jul 26, 20 | 24% | 45% | 9% |
| Jul 19, 20 | 27% | 44% | 9% |
| Jul 12, 20 | 27% | 42% | 9% |
| Jul 5, 20 | 30% | 39% | 9% |
| Jun 28, 20 | 29% | 41% | 8% |
| Jun 21, 20 | 33% | 36% | 8% |
| Jun 14, 20 | 38% | 30% | 11% |
| Jun 7, 20 | 32% | 29% | 8% |
| May 31, 20 | 30% | 29% | 11% |
| May 24, 20 | 33% | 29% | 7% |
| May 17, 20 | 33% | 29% | 8% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
June 2026
United Kingdom (Great Britain)
May 17, 2020, to May 31, 2026
2,000 to 2,500 per wave
16 years and older
Residents of Great Britain
Telephone interviews and online survey
This statistic is using original data from the Office for National Statistics and includes copyright material from © Crown, licensed under the .
Sum of responses does not add up to 100 percent as the "Didn’t work from home and didn't travel to work" has been excluded for brevity
*From March 27, 2022, onwards, the source modified the wording of survey questions related to work location.
Original wording of the question: "In the past seven days, have you worked from home?" and "In the past seven days, have you travelled to work?" 'Don't know' and 'prefer not to say' are excluded.Â
For this survey, a person is said to be working if last week: they had a paid job, either as an employee or self-employed; or they did any casual work for payment; or they did any unpaid or voluntary work.









