| Characteristic | Part-time | Full-time |
|---|---|---|
| May-2023 | 320.97 | 1,622.57 |
| Apr-2023 | 320.92 | 1,658.63 |
| Mar-2023 | 315.59 | 1,611.15 |
| Feb-2023 | 315.51 | 1,607.19 |
| Jan-2023 | 311.01 | 1,540.41 |
| Dec-2022 | 307.8 | 1,582.71 |
| Nov-2022 | 316.17 | 1,590.69 |
| Oct-2022 | 306.58 | 1,590.89 |
| Sep-2022 | 308.36 | 1,545.92 |
| Aug-2022 | 307.96 | 1,552.63 |
| Jul-2022 | 313.73 | 1,533.9 |
| Jun-2022 | 310.03 | 1,545.11 |
| May-2022 | 302.86 | 1,547.97 |
| Apr-2022 | 306.63 | 1,535.47 |
| Mar-2022 | 309.61 | 1,509.5 |
| Feb-2022 | 309.16 | 1,516.09 |
| Jan-2022 | 287.06 | 1,387.33 |
| Dec-2021 | 313.37 | 1,508.88 |
| Nov-2021 | 311.17 | 1,494.53 |
| Oct-2021 | 288.31 | 1,442.1 |
| Sep-2021 | 281.17 | 1,449.13 |
| Aug-2021 | 283.45 | 1,430.67 |
| Jul-2021 | 298.74 | 1,488.38 |
| Jun-2021 | 304.77 | 1,482.32 |
| May-2021 | 317.2 | 1,495.48 |
| Apr-2021 | 314.85 | 1,470 |
| Mar-2021 | 321.38 | 1,485.13 |
| Feb-2021 | 301.28 | 1,465.07 |
| Jan-2021 | 303.22 | 1,367.54 |
| Dec-2020 | 305.77 | 1,443.77 |
| Nov-2020 | 309.74 | 1,443.9 |
| Oct-2020 | 304.03 | 1,423.22 |
| Sep-2020 | 299.66 | 1,391.21 |
| Aug-2020 | 294 | 1,399.19 |
| Jul-2020 | 291.69 | 1,396.41 |
| Jun-2020 | 281.45 | 1,387.17 |
| May-2020 | 245.96 | 1,359.07 |
| Apr-2020 | 230.72 | 1,358.56 |
| Mar-2020 | 305.07 | 1,462.43 |
| Feb-2020 | 304.58 | 1,467.59 |
| Jan-2020 | 303.45 | 1,471.96 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
June 2023
Region
Australia
Survey time period
January 2020 to May 2023
Supplementary notes
Values have been seasonally adjusted.
Citation formats









