| Characteristic | Solid brick 25x12x6 cm | Hollow brick 25x12x6 cm | Hollow brick 40x20x12 cm |
|---|---|---|---|
| Aug 2020 | 650 | 850 | 1,350 |
| Jul 2020 | 600 | 800 | 1,350 |
| Jun 2020 | 600 | 800 | 1,350 |
| May 2020 | 600 | 800 | 1,350 |
| Apr 2020 | 600 | 800 | 1,350 |
| Mar 2020 | 600 | 800 | 1,350 |
| Feb 2020 | 600 | 800 | 1,350 |
| Jan 2020 | 600 | 800 | 1,350 |
| Dec 2019 | 575 | 680 | 1,300 |
| Nov 2019 | 575 | 680 | 1,300 |
| Oct 2019 | 575 | 680 | 1,300 |
| Sep 2019 | 575 | 680 | 1,300 |
| Aug 2019 | 575 | 680 | 1,300 |
| Jul 2019 | 575 | 680 | 1,300 |
| Jun 2019 | 525 | 630 | 1,200 |
| May 2019 | 525 | 630 | 1,200 |
| Apr 2019 | 525 | 630 | 1,200 |
| Mar 2019 | 525 | 630 | 1,200 |
| Feb 2019 | 525 | 630 | 1,200 |
| Jan 2019 | 525 | 630 | 1,200 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
September 2020
Region
Egypt
Survey time period
January 2019 to August 2020
Special properties
prices for urban areas
Supplementary notes
Currency conversion rate on 26/10/2020: one Egyptian pound is equivalent to 0.064 U.S. dollars
Three sources are selected from the main city levels of the Governorates
Citation formats









