| Characteristic | Oil and oil cake | Human consumption | Seed and feed | Total |
|---|---|---|---|---|
| 2020/2021 | 1,250,000 | 25,000 | 187,700 | 1,462,700 |
| 2019/2020 | 1,250,000 | 24,500 | 205,650 | 1,480,150 |
| 2018/2019 | 1,054,566 | 25,005 | 229,572 | 1,309,137 |
| 2017/2018 | 891,425 | 25,056 | 156,097 | 1,072,578 |
| 2016/2017 | 852,308 | 23,875 | 104,396 | 982,044 |
| 2015/2016 | 988,024 | 24,323 | 129,340 | 1,141,687 |
| 2014/2015 | 861,631 | 25,319 | 123,709 | 1,010,659 |
| 2013 | 560,095 | 26,708 | 167,810 | 754,613 |
| 2012 | 412,333 | 27,010 | 150,393 | 589,736 |
| 2011 | 247,300 | 30,100 | 154,800 | 432,200 |
| 2010 | 184,100 | 30,700 | 203,700 | 418,500 |
| 2009 | 115,200 | 29,600 | 172,400 | 317,200 |
| 2008 | 137,000 | 27,300 | 113,500 | 277,800 |
| 2007 | 133,700 | 21,400 | 193,400 | 348,500 |
| 2006 | 127,600 | 23,200 | 220,400 | 371,200 |
| 2005 | 54,200 | 21,800 | 193,300 | 269,300 |
| 2004 | 32,500 | 15,200 | 127,300 | 175,000 |
| 2003 | 30,800 | 22,200 | 143,700 | 196,700 |
| 2002 | 32,500 | 18,300 | 145,600 | 196,400 |
| 2001 | 50,500 | 16,400 | 149,600 | 216,500 |
| 2000 | 69,500 | 14,800 | 134,500 | 218,800 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
July 2020
Region
South Africa
Survey time period
2000 to 2021
Supplementary notes
Years are based on marketing years
Marketing year is from March to February
Before 2014/2015 the marketing year was from January to December
Values for 2020/2021 are preliminary
Citation formats









