| Characteristic | Smartphone | Game console | Desktop / laptop computer | High-end PC specifically built | Tablet | VR headset | Handheld gaming device |
|---|---|---|---|---|---|---|---|
| Global total | 64% | 34% | 40% | 11% | 23% | 6% | 10% |
| Great Britain | 49% | 48% | 33% | 12% | 19% | 4% | 11% |
| Germany | 58% | 42% | 50% | 5% | 24% | 3% | 8% |
| France | 64% | 36% | 32% | 9% | 21% | 3% | 9% |
| Italy | 65% | 29% | 35% | 5% | 24% | 4% | 5% |
| Denmark | 48% | 23% | 38% | 7% | 23% | 5% | 6% |
| Sweden | 55% | 42% | 40% | 17% | 24% | 5% | 14% |
| Spain | 61% | 39% | 34% | 10% | 23% | 4% | 17% |
| Poland | 60% | 31% | 46% | 12% | 12% | 3% | 5% |
| United States | 58% | 41% | 44% | 10% | 22% | 5% | 11% |
| Mexico | 71% | 44% | 30% | 11% | 26% | 4% | 10% |
| UAE | 65% | 39% | 41% | 15% | 33% | 15% | 16% |
| India | 80% | 27% | 51% | 16% | 23% | 11% | 11% |
| Australia | 53% | 36% | 38% | 14% | 25% | 7% | 12% |
| China | 75% | 23% | 54% | 10% | 35% | 8% | 12% |
| Indonesia | 86% | 19% | 37% | 11% | 17% | 8% | 7% |
| Hong Kong | 79% | 31% | 36% | 5% | 29% | 7% | 12% |
| Singapore | 79% | 19% | 38% | 7% | 16% | 2% | 7% |
| Canada | 54% | 29% | 39% | 13% | 23% | 5% | 8% |
Download
Source
Release date
April 2023
Region
Worldwide
Survey time period
July 18 to August 4, 2022
Number of respondents
1,900 respondents
Age group
18 years and older
Method of interview
Online panel
Citation formats









