| Characteristic | Very favorable | Somewhat favorable | Somewhat unfavorable | Very unfavorable | Not sure |
|---|---|---|---|---|---|
| Sonia Sotomayor | 21% | 15% | 12% | 19% | 34% |
| Ketanji Brown Jackson | 20% | 13% | 9% | 22% | 36% |
| Clarence Thomas | 20% | 11% | 9% | 30% | 29% |
| Samuel Alito | 13% | 15% | 11% | 22% | 39% |
| Elena Kagan | 12% | 14% | 13% | 17% | 45% |
| Brett Kavanaugh | 12% | 19% | 11% | 28% | 29% |
| Neil Gorsuch | 11% | 14% | 13% | 20% | 43% |
| Amy Coney Barrett | 8% | 20% | 20% | 17% | 34% |
| John Roberts | 7% | 20% | 17% | 19% | 37% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
In cooperation with
YouGov
Release date
July 2025
Region
United States
Survey time period
June 30 to July 2, 2025
Number of respondents
1,043 respondents
Age group
18 years and older
Method of interview
Online survey
Supplementary notes
Values may not total 100 percent due to rounding.
Original question: "Do you have a favorable or an unfavorable opinion of the following people?"
Citation formats









