| Characteristic | UK | Europe |
|---|---|---|
| Yes, I would book and travel during the next 15 days | 9% | 9% |
| Yes, I would book and travel during Jun-Aug | 37% | 38% |
| Yes, I would book and travel during Sep-Dec | 43% | 39% |
| Yes, I would book and travel during 2021 | 34% | 38% |
| No, I am not planning to travel abroad again for leisure until a vaccine is found | 10% | 6% |
| No, I am not planning to travel abroad again for leisure until the economy is back to normal | 4% | 4% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
May 2020
Region
United Kingdom
Survey time period
May 10-14, 2020
Number of respondents
1600**
Method of interview
Online survey
Supplementary notes
* Multiple answers were possible.
** Count is for all worldwide respondents (1,600+) - the exact number of respondents from Europe and UK is not specified.
Citation formats









