| Characteristic | Before COVID-19 | During COVID-19 |
|---|---|---|
| I look after them while working from home | 7% | 37% |
| I look after them without working from home | 16% | 35% |
| Mainly my partner cares for them | 19% | 32% |
| The child or children are home alone part of the day | 10% | 11% |
| Often I work while my children sleep so that I can look after them during the day | 2% | 10% |
| Grandparents | 29% | 4% |
| Kindergarten, nursery | 32% | 3% |
| After-school care | 37% | 2% |
| Day nursery | 5% | 2% |
| Other relatives, friends or neighbors | 4% | 2% |
| Changing support from friends who are parents | 2% | 2% |
| Babysitter, day care nanny or similar | 3% | 0% |
| Company kindergarten | 2% | 0% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
May 2020
Region
Austria
Survey time period
April 14-22, 2020
Number of respondents
524 respondents
Special properties
Parents of children under 14
Supplementary notes
The source provides no information on the survey question. The wording chosen here may therefore differ from the original.
Citation formats









