| Characteristic | Much less/ less than usual | As usual | Much more/ more than usual |
|---|---|---|---|
| News | 5% | 27% | 68% |
| Information about health | 5% | 39% | 56% |
| Social networks/ social media | 10% | 51% | 39% |
| Communication apps such as Skype, Facetime, Messenger | 12% | 52% | 36% |
| Movies or TV | 16% | 55% | 29% |
| Aimless surfing/ wasting time on the internet | 24% | 51% | 25% |
| Remote working | 21% | 57% | 22% |
| Games | 21% | 60% | 20% |
| Music | 19% | 65% | 16% |
| Education/ online learning | 20% | 66% | 15% |
| Grocery shopping for others | 33% | 58% | 10% |
| Grocery shopping | 27% | 64% | 9% |
| Financial transactions | 19% | 74% | 7% |
| Order food | 39% | 56% | 5% |
| Online dating | 35% | 63% | 2% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
March 2020
Region
Austria
Survey time period
March 17-23, 2020
Number of respondents
500 respondents
Age group
18-69 years
Method of interview
Computer-assisted web interviews (CAWI)
Supplementary notes
This question was asked during the survey in the following wording: "Please think about the activities for which you used the internet. How would you compare today's usage with the usual usage a few weeks ago?"
Percentages deviating from 100 percent are most likely due to rounding.
Citation formats









