| Characteristic | Global | Disney+ | Disney+ Hotstar |
|---|---|---|---|
| Q4 2025 | - | 8.04 | - |
| Q3 2025 | - | 7.86 | - |
| Q2 2025 | - | 7.77 | - |
| Q1 2025 | - | 7.55 | - |
| Q4 2024 | - | 7.2 | - |
| Q3 2024 | - | 7.22 | 1.05 |
| Q2 2024 | - | 7.28 | 0.7 |
| Q1 2024 | - | 6.84 | 1.28 |
| Q4 2023 | - | 6.7 | 0.7 |
| Q3 2023 | - | 6.58 | 0.59 |
| Q2 2023 | 4.44 | 6.47 | 0.59 |
| Q1 2023 | 3.93 | - | - |
| Q4 2022 | 3.91 | - | - |
| Q3 2022 | 4.35 | - | - |
| Q2 2022 | 4.35 | - | - |
| Q1 2022 | 4.41 | - | - |
| Q4 2021 | 4.12 | - | - |
| Q3 2021 | 4.16 | - | - |
| Q2 2021 | 3.99 | - | - |
| Q1 2021 | 4.03 | - | - |
| Q4 2020 | 4.52 | - | - |
| Q3 2020 | 4.62 | - | - |
| Q2 2020 | 5.63 | - | - |
| Q1 2020 | 5.56 | - | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
November 2025
Region
Worldwide
Survey time period
Q1 2020 to Q4 2025
Special properties
fiscal year ends late September/early October of the corresponding calendar year
Supplementary notes
Includes subscribers to the bundle, which offers Disney+, Hulu, and ESPN+. A subscription bundle is considered a paid subscriber for each service in the bundle.
As of the company's Q3 2020 report, results also include data for Disney+ Hotstar in India, which launched on April 3, 2020. This ended with the Q1 2025 report.
Citation formats









