| Characteristic | Forest | Countryside vegetation | Pastures | Mix of land- forests | Agricultural land | Mix of land- countryside | Territorial waters | Continental waters | Silviculture | Artificial land | Wetland | Land without vegetation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 3,718.89 | 1,625.59 | 1,132.21 | 820.94 | 688.9 | 253.2 | 224.4 | 127.13 | 86.61 | 37.37 | 33.59 | 3.74 |
| 2018 | 3,732.24 | 1,635.45 | 1,125.19 | 829.07 | 664.78 | 252.61 | 222.46 | 128.9 | 85.95 | 38.29 | 33.87 | 3.75 |
| 2016 | 3,740.02 | 1,646.88 | 1,118.89 | 839.89 | 643.77 | 252.86 | 222.46 | 128.75 | 83.65 | 37.77 | 33.87 | 3.74 |
| 2014 | 3,764.78 | 1,656.59 | 1,123.82 | 824.02 | 624.63 | 250.44 | 222.46 | 128.75 | 82.14 | 37.46 | 33.77 | 3.7 |
| 2012 | 3,787.26 | 1,679.53 | 1,126.11 | 826.68 | 583.77 | 247.72 | 222.46 | 128.75 | 76.07 | 36.73 | 33.8 | 3.7 |
| 2010 | 3,823.52 | 1,711 | 1,099.03 | 826.98 | 556.23 | 240.96 | 222.46 | 128.75 | 69.84 | 36.22 | 33.88 | 3.7 |
| 2000 | 4,039.57 | 1,818.1 | 885.19 | 844.51 | 458.98 | 232.34 | 222.46 | 128.75 | 50.54 | 34.57 | 33.89 | 3.68 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
September 2022
Region
Brazil
Survey time period
2000 to 2020
Special properties
Ending stocks as of each year
Supplementary notes
Figures have been rounded.
Citation formats









