| Characteristic | Hospital | Care Home | Home | Elsewhere* |
|---|---|---|---|---|
| Aug 27 | 4,513 | 2,020 | 2,955 | 780 |
| Aug 20 | 4,415 | 1,900 | 2,944 | 754 |
| Aug 13 | 4,405 | 2,118 | 3,071 | 778 |
| Aug 6 | 4,428 | 2,023 | 2,965 | 771 |
| Jul 30 | 4,283 | 2,108 | 2,987 | 757 |
| Jul 23 | 4,111 | 1,977 | 2,891 | 765 |
| Jul 16 | 4,003 | 1,891 | 3,006 | 797 |
| Jul 9 | 4,022 | 1,809 | 3,130 | 791 |
| Jul 2 | 3,619 | 1,649 | 2,804 | 736 |
| Jun 25 | 3,601 | 1,603 | 2,780 | 676 |
| Jun 18 | 3,955 | 1,753 | 2,994 | 757 |
| Jun 11 | 4,215 | 1,983 | 3,187 | 819 |
| Jun 4 | 3,267 | 1,458 | 2,372 | 681 |
| May 27 | 3,974 | 1,864 | 3,003 | 787 |
| May 21 | 4,056 | 1,862 | 3,144 | 798 |
| May 14 | 4,237 | 1,982 | 3,173 | 772 |
| May 7 | 3,378 | 1,473 | 2,459 | 676 |
| Apr 30 | 4,065 | 1,766 | 3,108 | 753 |
| Apr 23 | 4,111 | 1,798 | 3,206 | 826 |
| Apr 16 | 4,354 | 1,976 | 3,323 | 785 |
| Apr 9 | 3,918 | 1,644 | 2,787 | 749 |
| Apr 2 | 3,326 | 1,542 | 2,614 | 719 |
| Mar 26 | 4,258 | 1,870 | 3,153 | 764 |
| Mar 19 | 4,401 | 1,839 | 3,295 | 776 |
| Mar 12 | 4,787 | 1,998 | 3,429 | 773 |
| Mar 5 | 5,195 | 2,197 | 3,470 | 730 |
| Feb 26 | 5,760 | 2,323 | 3,740 | 791 |
| Feb 19 | 6,557 | 2,610 | 3,810 | 812 |
| Feb 12 | 7,457 | 3,068 | 4,009 | 820 |
| Feb 5 | 8,502 | 3,795 | 4,078 | 817 |
| Jan 29 | 9,295 | 4,026 | 4,241 | 886 |
| Jan 22 | 9,521 | 3,897 | 4,304 | 954 |
| Jan 15 | 9,371 | 3,535 | 4,228 | 908 |
| Jan 8 | 9,108 | 3,395 | 4,346 | 902 |
| Jan 1 | 4,956 | 2,030 | 2,463 | 620 |
| Dec 25 | 5,467 | 2,204 | 3,158 | 691 |
| Dec 18 | 6,009 | 2,613 | 3,585 | 804 |
| Dec 11 | 5,604 | 2,491 | 3,437 | 760 |
| Dec 4 | 5,760 | 2,469 | 3,290 | 784 |
| Nov 27 | 5,357 | 2,429 | 3,457 | 829 |
| Nov 20 | 5,733 | 2,472 | 3,519 | 811 |
| Nov 13 | 5,583 | 2,446 | 3,446 | 779 |
| Nov 6 | 5,249 | 2,333 | 3,471 | 759 |
| Oct 30 | 4,732 | 2,136 | 3,226 | 793 |
| Oct 23 | 4,498 | 2,166 | 3,302 | 773 |
| Oct 16 | 4,346 | 2,260 | 3,154 | 774 |
| Oct 9 | 4,093 | 2,011 | 3,068 | 782 |
| Oct 2 | 4,148 | 1,993 | 3,038 | 766 |
| Sep 25 | 3,914 | 1,931 | 2,998 | 791 |
| Sep18 | 3,875 | 1,919 | 2,969 | 767 |
| Sep 11 | 2,896 | 2,029 | 3,103 | 783 |
| Sep 4 | 3,176 | 1,562 | 2,329 | 672 |
| Aug 28 | 3,546 | 1,762 | 2,962 | 762 |
| Aug 21 | 3,853 | 1,985 | 3,056 | 737 |
| Aug 14 | 3,627 | 1,971 | 3,010 | 784 |
| Aug 7 | 3,430 | 1,829 | 2,957 | 729 |
| Jul 31 | 3,500 | 1,752 | 2,915 | 779 |
| Jul 24 | 3,324 | 1,841 | 2,966 | 760 |
| Jul 17 | 3,301 | 1,785 | 2,978 | 759 |
| Jul 10 | 3,363 | 1,650 | 2,960 | 717 |
| Jul 3 | 3,560 | 1,839 | 3,019 | 722 |
| Jun 26 | 3,445 | 1,817 | 3,042 | 675 |
| Jun 19 | 3,595 | 1,936 | 3,069 | 739 |
| Jun 12 | 3,891 | 2,135 | 3,203 | 747 |
| Jun 5 | 4,122 | 2,415 | 3,418 | 754 |
| May 29 | 3,839 | 2,503 | 2,779 | 703 |
| May 22 | 4,611 | 3,350 | 3,529 | 798 |
| May 15 | 5,429 | 4,461 | 3,781 | 902 |
| May 8 | 4,451 | 4,248 | 3,195 | 763 |
| May 1 | 6,397 | 6,409 | 4,268 | 879 |
| Apr 24 | 8,243 | 7,911 | 4,834 | 1,009 |
| Apr 17 | 9,434 | 7,316 | 4,570 | 1,031 |
| Apr 10 | 8,578 | 4,927 | 4,117 | 894 |
| Apr 3 | 7,884 | 3,769 | 3,865 | 869 |
| Mar 27 | 5,105 | 2,489 | 2,786 | 762 |
| Mar 20 | 4,770 | 2,335 | 2,709 | 832 |
| Mar 13 | 4,975 | 2,471 | 2,725 | 846 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
September 2021
Region
United Kingdom (England, Wales)
Survey time period
March 7, 2020 to August 27, 2021
Supplementary notes
*Including hospices and communal establishments
Citation formats








