| Characteristic | Total | Women | Men |
|---|---|---|---|
| I was in love with a good friend and it was not reciprocated ("friendzone"). | 25.1% | 21.2% | 29.6% |
| I had sex with someone I had just met and it was not repeated ("one night stand) | 24.2% | 24.7% | 23.6% |
| I was dating someone or just getting to know them and I cut off all contact without communicating about it ("ghosting") | 21.3% | 23.5% | 18.8% |
| I was dating someone or just getting to know them and they cut off all contact without telling me anything ("ghosting") | 19.6% | 17.8% | 21.6% |
| I had sex with a good friend on a regular basis without being in a relationship ("friends with benefits") | 19.4% | 20.7% | 18% |
| Someone I was dating kept reaching out very infrequently, in a very noncommittal way ("benching") | 16.2% | 15.8% | 16.6% |
| I kept noncommittally reaching out to someone I was loosely dating to make sure they were available ("benching") | 14.6% | 12.3% | 17.2% |
| My partner emotionally manipulated me ("gaslighting") | 13.3% | 16.4% | 9.8% |
| While I was in a relationship I kept a couple of people on the back burner so that I would have someone to fall back on in case of a break-up ("cushioning") | 8.6% | 7.2% | 10.2% |
| I wanted to impress my crush/partner on social media ("Gatsbying") | 7.5% | 9.3% | 5.4% |
| I had sex with other people while I was in a relationship with my partner's consent ("open relationship") | 5.5% | 4.1% | 7% |
| I was in a relationship with multiple people at the same time ("polyamorous relationship") | 5.4% | 4.8% | 6.2% |
Download
Source
Release date
February 2018
Region
Germany
Survey time period
October/ November 2017
Number of respondents
5,600 respondents
Age group
18 years and older
Special properties
German internet users
Supplementary notes
The results were quoted and rated representative of the population by age, gender and federal state.
The source preceded this question with the following explanation: "Currently there is a lot of discussion around different relationship trends and relationship types. Which of the following things have happened to you so far?"
The source does not provide information on the type of survey.
Sorted in descending order.
Citation formats









