| Top goal scorer(s) | Premier League | First Division |
|---|---|---|
| 2024/25 Mohamed Salah (Liverpool) | 29 | - |
| 2023/24 Erling Haaland (Man City) | 27 | - |
| 2022/23 Erling Haaland (Man City) | 36 | - |
| 2021/22 Mohamed Salah (Liverpool), Son Heung-Min (Tottenham) | 22 | - |
| 2020/21 Harry Kane (Tottenham) | 23 | - |
| 2019/20 Jamie Vardy (Leicester) | 23 | - |
| 2018/19 - Pierre-Emerick Aubameyang (Arsenal), Sadio Mané, Mohamed Salah (Liverpool) | 22 | - |
| 2017/18 Mohamed Salah (Liverpool) | 32 | - |
| 2016/17 Harry Kane (Tottenham) | 29 | - |
| 2015/16 Harry Kane (Tottenham) | 25 | - |
| 2014/15 Sergio Agüero (Man City) | 26 | - |
| 2013/14 Luis Suárez (Liverpool) | 31 | - |
| 2012/13 Robin van Persie (Man Utd) | 26 | - |
| 2011/12 Robin van Persie (Arsenal) | 30 | - |
| 2010/11 Dimitar Berbatov (Man Utd), Carlos Tevez (Man City) | 20 | - |
| 2009/10 Didier Drogba (Chelsea) | 29 | - |
| 2008/09 Nicolas Anelka (Chelsea) | 19 | - |
| 2007/08 Cristiano Ronaldo (Man Utd) | 31 | - |
| 2006/07 Didier Drogba (Chelsea) | 20 | - |
| 2005/06 Thierry Henry (Arsenal) | 27 | - |
| 2004/05 Thierry Henry (Arsenal) | 25 | - |
| 2003/04 Thierry Henry (Arsenal) | 30 | - |
| 2002/03 Ruud van Nistelrooy (Man Utd) | 25 | - |
| 2001/02 Thierry Henry (Arsenal) | 24 | - |
| 2000/01 Jimmy Floyd Hasselbaink (Chelsea) | 23 | - |
| 1999/00 Kevin Phillips (Sunderland) | 30 | - |
| 1998/99 Jimmy Floyd Hasselbaink (Leeds) | 18 | - |
| 1997/98 - Dion Dublin (Coventry), Michael Owen (Liverpool), Chris Sutton (Blackburn) | 18 | - |
| 1996/97 Alan Shearer (Newcastle) | 25 | - |
| 1995/96 Alan Shearer (Blackburn) | 31 | - |
| 1994/95 Alan Shearer (Blackburn) | 34 | - |
| 1993/94 Andy Cole (Man Utd) | 34 | - |
| 1992/93 Teddy Sheringham** (Forest/Tottenham) | 22 | - |
| 1991/92 Ian Wright* (Arsenal/Palace) | - | 29 |
| 1990/91 Alan Smith (Arsenal) | - | 23 |
| 1989/90 Gary Linekar (Tottenham) | - | 24 |
| 1988/89 Alan Smith (Arsenal) | - | 23 |
| 1987/88 John Aldridge (Liverpool) | - | 26 |
| 1986/87 Clive Allen (Tottenham) | - | 33 |
| 1985/86 Gary Linekar (Everton) | - | 30 |
| 1984/85 Kerry Dixon (Chelsea), Gary Linekar (Leicester) | - | 24 |
| 1983/84 Ian Rush (Liverpool) | - | 32 |
| 1982/83 Luther Blissett (Watford) | - | 27 |
| 1981/82 Kevin Keegan (Southampton) | - | 26 |
| 1980/81 Peter Withe (Aston Villa), Steve Archibald (Tottenham) | - | 20 |
| 1979/80 Phil Boyer (Southampton) | - | 23 |
| 1978/79 Frank Worthington (Bolton) | - | 24 |
| 1977/78 Bob Latchford (Everton) | - | 30 |
| 1976/77 Malcolm Macdonald (Arsenal), Andy Gray (Aston Villa) | - | 25 |
| 1975/76 Ted MacDougall (Norwich) | - | 23 |
| 1974/75 Malcolm Macdonald (Newcastle) | - | 21 |
| 1973/74 Mick Channon (Southampton) | - | 21 |
| 1972/73 Pop Robson (West Ham) | - | 28 |
| 1971/72 Francis Lee (Man City) | - | 33 |
| 1970/71 Tony Brown (West Brom) | - | 28 |
| 1969/70 Jeff Astle (West Brom) | - | 25 |
| 1968/69 Jimmy Greaves (Tottenham) | - | 27 |
| 1967/68 Ron Davies (Southampton), George Best (Man Utd) | - | 28 |
| 1966/67 Ron Davies (Southampton) | - | 37 |
| 1965/66 Willie Irvine (Burnley) | - | 29 |
| 1964/65 Jimmy Greaves (Tottenham), Andy McEvoy (Blackburn) | - | 29 |
| 1963/64 Jimmy Greaves (Tottenham) | - | 35 |
| 1962/63 Jimmy Greaves (Tottenham) | - | 37 |
| 1961/62 Ray Crawford (Ipswich) | - | 32 |
| 1960/61 Jimmy Greaves (Chelsea) | - | 32 |
| 1959/60 Dennis Viollet (Man Utd) | - | 32 |
| 1958/59 Jimmy Greaves (Chelsea) | - | 36 |
| 1957/58 Bobby Smith (Tottenham) | - | 38 |
| 1956/57 John Charles (Leeds) | - | 33 |
| 1955/56 Nat Lofthouse (Bolton) | - | 27 |
| 1954/55 Ronnie Allen (West Brom) | - | 29 |
| 1953/54 Jimmy Glazzard (Huddersfield), Johnny Nicholls (West Brom) | - | 29 |
| 1952/53 Charlie Wayman (Preston) | - | 24 |
| 1951/52 George Robledo (Newcastle) | - | 33 |
| 1950/51 Stan Mortensen (Blackpool) | - | 30 |
| 1949/50 Dickie Davis (Sunderland) | - | 25 |
| 1948/49 Willie Moir (Bolton) | - | 25 |
| 1947/48 Ronnie Rooke (Arsenal) | - | 33 |
| 1946/47 Dennis Westcott (Wolves) | - | 37 |
| 1939/40 - 1945/46 Break due to Second World War | - | - |
| 1938/39 Tommy Lawton (Everton) | - | 35 |
| 1937/38 Tommy Lawton (Everton) | - | 38 |
| 1936/37 Freddie Steele (Stoke) | - | 39 |
| 1935/36 W. G. Richardson (West Brom) | - | 31 |
| 1934/35 Ted Drake (Arsenal) | - | 42 |
| 1933/34 Jack Bowers (Derby) | - | 34 |
| 1932/33 Jack Bowers (Derby) | - | 35 |
| 1931/32 Dixie Dean (Everton) | - | 44 |
| 1930/31 Tom Waring (Aston Villa) | - | 49 |
| 1929/30 Vic Watson (West Ham) | - | 41 |
| 1928/29 Dave Halliday (Sunderland) | - | 43 |
| 1927/28 Dixie Dean (Everton) | - | 60 |
| 1926/27 Jimmy Trotter (Sheffield Wed) | - | 37 |
| 1925/26 Ted Harper (Blackburn) | - | 43 |
| 1924/25 Frank Roberts (Man City) | - | 28 |
| 1923/24 Wilf Chadwick (Everton) | - | 28 |
| 1922/23 Charlie Buchan (Sunderland) | - | 30 |
| 1921/22 Andy Wilson (Middlesbrough) | - | 31 |
| 1920/21 Joe Smith (Bolton) | - | 38 |
| 1919/20 Fred Morris (West Brom) | - | 37 |
| 1915/16 - 1918/19 Break due to First World War | - | - |
| 1914/15 Bobby Parker (Everton) | - | 35 |
| 1913/14 George Elliot (Middlesbrough) | - | 32 |
| 1912/13 David McClean (Sheffield Wed) | - | 30 |
| 1911/12 - David McClean (Sheffield Wed), George Holley (Sunderland), Harry Hampton (Aston Villa) | - | 25 |
| 1910/11 Albert Shepherd (Newcastle) | - | 25 |
| 1909/10 Jack Parkinson (Liverpool) | - | 30 |
| 1908/09 Bert Freeman (Everton) | - | 38 |
| 1907/08 Enoch West (Forest) | - | 27 |
| 1906/07 Alex Young (Everton) | - | 28 |
| 1905/06 Albert Shepherd (Bolton) | - | 26 |
| 1904/05 Arthur Brown (Sheffield Utd) | - | 22 |
| 1903/04 Steve Bloomer (Derby County) | - | 20 |
| 1902/03 Sam Raybould (Liverpool) | - | 31 |
| 1901/02 Jimmy Settle (Everton) | - | 18 |
| 1900/01 Steve Bloomer (Derby County) | - | 23 |
| 1899/00 Billy Garraty (Aston Villa) | - | 27 |
| 1898/99 Steve Bloomer (Derby County) | - | 23 |
| 1897/98 Fred Wheldon (Aston Villa) | - | 21 |
| 1896/97 Steve Bloomer (Derby County) | - | 22 |
| 1895/96 John J. Campbell (Aston Villa), Steve Bloomer (Derby) | - | 20 |
| 1894/95 Johnny Campbell (Sunderland) | - | 22 |
| 1893/94 Jack Southworth (Everton) | - | 27 |
| 1892/93 Johnny Campbell (Sunderland) | - | 31 |
| 1891/92 Johnny Campbell (Sunderland) | - | 32 |
| 1890/91 Jack Southworth (Blackburn) | - | 26 |
| 1889/90 Jimmy Ross (Preston) | - | 21 |
| 1888/89 John Goodall (Preston) | - | 21 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
May 2025
Region
United Kingdom (England)
Survey time period
1888 to 2025
Supplementary notes
*In the 1991/92 season, Ian Wright scored five goals for Crystal Palace before he was sold to Arsenal (where he scored a further 24 goals). In the 1992/93 season, Teddy Sheringham scored one goal for Nottingham Forest before he was sold to Tottenham Hotspurs (where he scored a further 21 goals).
Number of games per season:
1888/89-1890/91: 22
1891/92: 26
1892/93-1897/98: 30
1897/98-1904/05: 34
1905/06-1914/15: 38
1919/20-1994/95: 42
1995/96-present: 38
Citation formats









