| Characteristic | 2017 | 2018 |
|---|---|---|
| Surf/ sun/ sand holiday | 52% | 52% |
| Round trip and longer stay | 13% | 14% |
| Round trip | 12% | 12% |
| Hiking holiday | 10% | 12% |
| City trip | 10% | 11% |
| Wellness/ health holiday | 8% | 8% |
| Culture/ study tour | 6% | 6% |
| Sports holiday in the summer | 4% | 3% |
| Adventure holiday | 4% | 4% |
| Boat trip/ cruise ship holiday | 3% | 3% |
| Winter sports/ skiing holiday | 2% | 1% |
| Visiting an event | 2% | 2% |
| Holiday on the farm | 1% | 2% |
| Holiday at a club | 1% | 1% |
| (Further) Education/ language holiday | 1% | 1% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
March 2018
Region
Germany
Survey time period
November 25 to December 15, 2016 and November 24 to December 12, 2017
Number of respondents
n=2,389 (2018) / n=2,326 (2017)
Special properties
ADAC members who plan to take a main holiday of at least 5 days duration and provide details about the type of holiday
Method of interview
Panel survey
Supplementary notes
Multiple answers were possible.
Citation formats









