| Characteristic | Scotland | Wales | Northern Ireland | England |
|---|---|---|---|---|
| 2024 | 1,551.7 | 1,600.8 | 1,040.6 | 1,020.1 |
| 2023 | 1,621.6 | 1,715.7 | 1,383.2 | 1,066.2 |
| 2022 | 1,558.3 | 1,294 | 1,102.2 | 778.8 |
| 2021 | 1,397.5 | 1,497.4 | 1,055.9 | 877.3 |
| 2020 | 1,802 | 1,746.7 | 1,319.4 | 989.1 |
| 2019 | 1,558.1 | 1,604.6 | 1,209.2 | 979.4 |
| 2018 | 1,395.2 | 1,367.2 | 1,078 | 794.8 |
| 2017 | 1,522.8 | 1,415.4 | 1,145.7 | 825.1 |
| 2016 | 1,486.4 | 1,371 | 1,049.5 | 823.2 |
| 2015 | 1,837.6 | 1,568.6 | 1,317.7 | 866.9 |
| 2014 | 1,738.4 | 1,551 | 1,287.7 | 982.9 |
| 2013 | 1,458.2 | 1,343.1 | 1,134.4 | 813 |
| 2012 | 1,596.3 | 1,702.4 | 1,178 | 1,125.9 |
| 2011 | 1,862.9 | 1,288.6 | 1,261.6 | 712.8 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
January 2025
Region
United Kingdom (England, Scotland, Wales, Northern Ireland)
Survey time period
2011 to 2024
Supplementary notes
Figures have been restated based on the latest report.
This statistic is using original data from the Meteorological Office and includes copyright material from © Crown, licensed under the
Citation formats









