
| Characteristic | Boys 9-12 years | Girls 9-12 years | Boys 13-17 years | Girls 13-17 years | Total |
|---|---|---|---|---|---|
| I watched video clips | 71% | 45% | 93% | 79% | 75% |
| I listened to online music | 55% | 49% | 82% | 89% | 72% |
| I communicated with friends and family | 54% | 38% | 78% | 88% | 68% |
| I visited social networks | 19% | 20% | 82% | 91% | 59% |
| I played online games | 69% | 15% | 69% | 19% | 45% |
| I used it for school | 27% | 25% | 51% | 58% | 42% |
| I watched online news | 8% | 5% | 35% | 27% | 21% |
| Online shopping | 12% | 4% | 27% | 22% | 18% |
| I participated in a net group for similar interests | 7% | 2% | 33% | 15% | 16% |
| I talked with people from other countries | 13% | 4% | 26% | 14% | 16% |
| I looked up health information | 3% | 0% | 5% | 7% | 4% |
| I looked up job or study opportunities | 1% | 1% | 3% | 6% | 3% |
| I discussed politics or social problems | 3% | 0% | 4% | 3% | 3% |
| I shared my own videos or music | 5% | 2% | 2% | 2% | 2% |
| I participated in a campaign or protest | 1% | 1% | 1% | 0% | 1% |
Download
Sources
Release date
March 2019
Region
Norway
Survey time period
Summer to autumn 2018
Number of respondents
1,001 respondents
Age group
9-17 years
Method of interview
Face-to-face interview
Supplementary notes
This question was phrased by the source as follows: "Hvor ofte har du gjort disse tingene PÅ NETTET den siste måneden?"
This statistic only shows the answers "daily", "several times a day" and "almost the whole time".
Citation formats







