| Characteristic | Monthly average | Long-term average |
|---|---|---|
| Jul '25 | 114 | 78 |
| Jun '25 | 61 | 85 |
| May '25 | 48 | 71 |
| Apr '25 | 31 | 58 |
| Mar '25 | 19 | 57 |
| Feb '25 | 24 | 49 |
| Jan '25 | 77 | 61 |
| Dec '24 | 55 | 70 |
| Nov '24 | 60 | 63 |
| Oct '24 | 61 | 56 |
| Sep '24 | 107 | 61 |
| Aug '24 | 61 | 77 |
| Jul '24 | 88 | 78 |
| Jun '24 | 91 | 85 |
| May '24 | 125 | 71 |
| Apr '24 | 64 | 58 |
| Mar '24 | 46 | 57 |
| Feb '24 | 81 | 49 |
| Jan '24 | 74 | 61 |
| Dec '23 | 114 | 70 |
| Nov '23 | 126 | 66 |
| Oct '23 | 100 | 56 |
| Sep '23 | 32 | 61 |
| Aug '23 | 125 | 77 |
| Jul '23 | 100 | 78 |
| Jun '23 | 51 | 85 |
| May '23 | 45 | 71 |
| Apr '23 | 64 | 58 |
| Mar '23 | 90 | 56.5 |
| Feb '23 | 40 | 49 |
| Jan '23 | 67 | 61 |
| Dec '22 | 65 | 70 |
| Nov '22 | 50 | 66 |
| Oct 22 | 50 | 56 |
| Sep 22 | 100 | 61 |
| Aug 22 | 50 | 77 |
| Jul 22 | 35 | 78 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
July 2025
Germany
July 2022 to July 2025
* The long term average refers to the time period from 1961 to 1990. This is an international climatological reference period, set by WMO (World Meteorological Organization). According to source it is used to analyze changes on an uniform basis. 30 year periods are, according to source, proven to be advantageous due to guaranteeing statistical parameters as averages and scatters relatively reliable on the one hand and providing enough complete measurement series on the other.
Figures for the months preceding April 2025 were retrieved from previous report editions of the German Meteorological Service.
According to the source, figures are preliminary. Data for the last days of the month are based on forecasts.






