| Characteristic | Mid-career pay in U.S. dollars |
|---|---|
| Helene Fuld College of Nursing | 95,600 |
| Laboure College | 90,800 |
| Pacific Union College | 89,200 |
| Lawrence Memorial Hospital School of Nursing | 85,800 |
| Belanger School of Nursing | 85,600 |
| Loma Linda University | 85,300 |
| New York University | 83,900 |
| The Christ College of Nursing and Health Services | 82,700 |
| Bellevue College | 81,900 |
| Colorado Northwestern Community College | 81,100 |
| Mount Saint Mary's University | 80,700 |
| Pennsylvania College of Health Sciences | 80,700 |
| Fashion Institute of Technology | 80,600 |
| St John's University-New York | 80,300 |
| Excelsior College | 80,200 |
| College of San Mateo | 79,900 |
| Saddleback College | 79,800 |
| Evergreen Valley College | 79,700 |
| Vaughn College of Aeronautics and Technology | 79,600 |
| Embry-Riddle Aeronautical University-Worldwide | 79,400 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
September 2021
Region
United States
Survey time period
2021
Supplementary notes
Mid-career salary is defined as the median salary for alumni with 10 or more years of work experience.
Citation formats









