| Characteristic | Western Europe | Asia-Pacific* | North America | Japan | Rest of the World |
|---|---|---|---|---|---|
| 2025 | 4,415 | 4,204 | 3,549 | 1,157 | 1,349 |
| 2024 | 4,995 | 5,222 | 4,095 | 1,423 | 1,459 |
| 2023 | 5,405 | 6,848 | 4,500 | 1,400 | 1,413 |
| 2022 | 5,566 | 6,568 | 5,547 | 1,244 | 1,425 |
| 2021 | 4,045 | 6,695.4 | 4,685.3 | 1,059.4 | 1,160.1 |
| 2020 | 3,657.1 | 4,975.7 | 2,742.4 | 931.1 | 793.9 |
| 2019 | 5,120.2 | 5,421.6 | 3,039.7 | 1,309.8 | - |
| 2018 | 4,471.5 | 4,420.3 | 2,704.7 | 1,157.5 | - |
| 2017 | 3,625 | 3,407.5 | 2,050.5 | 961.3 | - |
| 2016 | 3,885.9 | 3,203.6 | 2,740.5 | 1,226.3 | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
February 2026
Region
Worldwide
Survey time period
2016 to 2025
Supplementary notes
* Excluding Japan
** Figures for these markets were grouped under 'Rest of the world' from 2020 onwards. Â
Figures before 2023 have been taken from previous reports
Citation formats









