| Characteristic | 2017 | 2018 | 2019 | 2020 | 2021 | 2022* |
|---|---|---|---|---|---|---|
| Native American | 0.4% | 0.3% | 0.3% | 0.4% | 0.3% | 0.7% |
| Asian American | 2.6% | 2% | 2% | 2% | 2.8% | 2.5% |
| Hispanic/Latino | 10.5% | 10.8% | 11.6% | 10.9% | 12.2% | 9.1% |
| African American | 10.9% | 11.7% | 12% | 13.3% | 12.3% | 13.2% |
| Caucasian | 75.6% | 75.2% | 74.1% | 73.4% | 72.3% | 74.5% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
November 2022
Region
United States
Survey time period
2016 to 2022
Supplementary notes
*Data for 2022 is projected. Surveys are held in the fourth quarter of each year and are representative of the coming year, for example data for 2022 was gathered in Q4 2021.
The survey held in Q4 2021 was conducted among 1,780 operating, non-satellite television stations. Valid responses came from 1,336 television stations.
Citation formats









