| Characteristic | China | North America | Japan | Europe | Latin America | Middle East | Africa | Oceania | Other Asian countries |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 49.73 | 19.2 | 10.2 | 9.5 | 7.3 | 5.2 | 3.8 | 1.4 | 25.2 |
| 2023 | 47.44 | 18.4 | 9.6 | 9.7 | 7.3 | 4 | 3.7 | 1.4 | 22.5 |
| 2022 | 43 | 19.03 | 9.89 | 9.52 | 7.02 | 4.23 | 3.57 | 1.5 | 20.1 |
| 2021 | 41.31 | 16.52 | 10.2 | 8.89 | 6.55 | 3.68 | 3.49 | 1.43 | 17.98 |
| 2020 | 42.1 | 15.03 | 10.7 | 7.6 | 7.4 | 4 | 2.9 | 1.4 | 16.2 |
| 2019 | 46.8 | 14.2 | 10.8 | 8 | 8.3 | 4.2 | 3 | 1.3 | 19.2 |
| 2018 | 44.63 | 15.59 | 10.52 | 6.91 | 6.83 | 4.34 | 3.04 | 1.29 | 17.82 |
| 2017 | 45.95 | 15.32 | 9.74 | 6.67 | 6.77 | 5.06 | 2.58 | 1.29 | 17.6 |
| 2016 | 40.59 | 14.6 | 9.15 | 6.07 | 6.47 | 5.26 | 2.63 | 1.13 | 16.41 |
| 2015 | 39.22 | 14.35 | 8.9 | 5.41 | 7.32 | 5.38 | 2.53 | 1.1 | 15.15 |
| 2014 | 42.48 | 14.46 | 9.34 | 5.62 | 8.2 | 5.5 | 2.6 | 1.05 | 14.54 |
| 2013 | 43.31 | 14.06 | 9.82 | 6.74 | 7.94 | 5.3 | 2.56 | 0.97 | 13.67 |
| 2012 | 39.84 | 13.51 | 9.27 | 6.96 | 7.33 | 4.28 | 2.42 | 0.92 | 13.07 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
June 2025
Region
Worldwide
Survey time period
2012 to 2024
Supplementary notes
Data prior to 2019 come from previous reporting.
Citation formats









