| Characteristic | Price of diesel in British pence per liter |
|---|---|
| May '25 | 139.9 |
| Apr '25 | 148.3 |
| Mar '25 | 148.4 |
| Feb '25 | 148.8 |
| Jan '25 | 145.3 |
| Dec '24 | 142.1 |
| Nov '24 | 139.6 |
| Oct '24 | 135 |
| Sep '24 | 139.4 |
| Aug '24 | 146.2 |
| Jul '24 | 143.3 |
| Jun '24 | 143.3 |
| May '24 | 152.6 |
| Apr '24 | 150.6 |
| Mar '24 | 148.2 |
| Feb '24 | 145.3 |
| Jan '24 | 144.8 |
| Dec '23 | 148.7 |
| Nov '23 | 159 |
| Oct '23 | 160.3 |
| Sep '23 | 154.5 |
| Aug '23 | 138.8 |
| Jul '23 | 131.1 |
| Jun '23 | 126.3 |
| May '23 | 129.6 |
| Apr '23 | 139.4 |
| Mar '23 | 145.1 |
| Feb '23 | 152.7 |
| Jan '23 | 149.5 |
| Dec '22 | 156.2 |
| Nov '22 | 177.9 |
| Oct '22 | 171.6 |
| Sep '22 | 168.9 |
| Aug '22 | 159.3 |
| Jul '22 | 175 |
| Jun '22 | 176.6 |
| May '22 | 165 |
| Apr '22 | 157.9 |
| Mar '22 | 163.1 |
| Feb '22 | 141.1 |
| Jan '22 | 132 |
| Dec '21 | 137 |
| Nov '21 | 137.4 |
| Oct '21 | 131.9 |
| Sep '21 | 122.5 |
| Aug '21 | 121.6 |
| Jul '21 | 122.7 |
| Jun '21 | 118.9 |
| May '21 | 117.5 |
| Apr '21 | 118.2 |
| Mar '21 | 115.1 |
| Feb '21 | 109.2 |
| Jan '21 | 108.3 |
| Dec '20 | 106.9 |
| Nov '20 | 103.5 |
| Oct '20 | 102.5 |
| Sep '20 | 106.5 |
| Aug '20 | 105.6 |
| Jul '20 | 104 |
| Jun '20 | 102.4 |
| May '20 | 101.4 |
| Apr '20 | 102.9 |
| Mar '20 | 120.9 |
| Feb '20 | 111.7 |
| Jan '20 | 117.1 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
June 2025
Region
Ireland
Survey time period
January 2020 to May 2024
Supplementary notes
Includes tax and duty. Prices on or around the 15th of each month.
This statistic using original data from the Government Digital Service and includes copyright material licensed under © Crown, the
Citation formats





