| Characteristic | Helicopter | Large Cabin | Medium Cabin | Small Cabin |
|---|---|---|---|---|
| Q3 2020 | 18.2 | 19.4 | 17.7 | 16.2 |
| Q2 2020 | 17.3 | 18.7 | 16.1 | 14.1 |
| Q1 2020 | 22.7 | 32.9 | 23.6 | 21.2 |
| Q4 2019 | 29.2 | 35.1 | 26.4 | 24.7 |
| Q3 2019 | 34.7 | 34.29 | 28.38 | 26.16 |
| Q2 2019 | 28.4 | 33.5 | 26.3 | 24.2 |
| Q1 2019* | 29 | 34.6 | 27.2 | 24.7 |
| Q4 2018 | 24.02 | 34.43 | 25.85 | 24.36 |
| Q3 2018 | 30.49 | 35.11 | 25.14 | 25.99 |
| Q2 2018 | 26.11 | 34.47 | 25.89 | 25.77 |
| Q1 2018 | 21.7 | 32.88 | 25.03 | 23.45 |
| Q4 2017 | 23.48 | 32.84 | 26.46 | 23.42 |
| Q3 2017 | 27.62 | 32.67 | 26.04 | 24.22 |
| Q2 2017 | 23.18 | 33.35 | 26.66 | 23.58 |
| Q1 2017 | 19.8 | 31.17 | 27.21 | 22.19 |
| Q4 2016 | 24.34 | 31.28 | 26.35 | 22.03 |
| Q3 2016 | 28.7 | 32.4 | 26.87 | 24.29 |
| Q2 2016 | 25.87 | 30.08 | 25.87 | 22.32 |
| Q1 2016 | 22.59 | 30.69 | 27.07 | 21.25 |
| Q4 2015 | 26.45 | 30.5 | 26.13 | 22.09 |
| Q3 2015 | 33.4 | 31.99 | 27.31 | 23.7 |
| Q2 2015 | 33.21 | 31.75 | 27.33 | 22.86 |
| Q1 2015 | 28.87 | 30.75 | 25.81 | 21.48 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
October 2020
Region
Worldwide
Survey time period
Q1 2015 to Q3 2020
Supplementary notes
Values prior to Q3 2020 were taken from previous editions.
* Figures calculated based on the growth percentage provided by the source
Citation formats









