| Characteristic | Preschool education | Primary education | Lower & upper secondary education | Total |
|---|---|---|---|---|
| 2023 | 931.5 | 4,029.36 | 4,586.31 | 9,547.16 |
| 2022 | 963.2 | 4,069.3 | 4,697.47 | 9,729.97 |
| 2021 | 850.13 | 4,135.43 | 4,812.11 | 9,797.68 |
| 2020* | 928.95 | 4,169.78 | 4,784.12 | 9,882.84 |
| 2019* | 995.97 | 4,236.89 | 4,803.59 | 10,036.44 |
| 2018 | 986.64 | 4,234.11 | 4,695.8 | 9,916.55 |
| 2017 | 988 | 4,316.4 | 4,715.9 | 10,020.3 |
| 2016 | 988.3 | 4,370.9 | 4,688.4 | 10,047.6 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
June 2024
Region
Colombia
Survey time period
2016 to 2023
Supplementary notes
* Figure for secondary education was calculated by ÌÇÐÄÆÆ½â°æ based on the source's data.
Colombia's basic education cycle consists of:
- Preschool education
- Five years of primary or elementary schooling
- Four years of lower secondary education
- Two years of upper secondary education.
Data from earlier years was retrieved from previous reports.
Figures have been rounded.
Citation formats









