| Characteristic | Infant mortality rate per 1,000 live births |
|---|---|
| 2024 | 7 |
| 2023 | 7.2 |
| 2022 | 7.4 |
| 2021 | 7.6 |
| 2020 | 7.8 |
| 2019 | 8 |
| 2018 | 8.1 |
| 2017 | 8.3 |
| 2016 | 8.4 |
| 2015 | 8.6 |
| 2014 | 8.7 |
| 2013 | 8.9 |
| 2012 | 9.1 |
| 2011 | 9.3 |
| 2010 | 9.5 |
| 2009 | 9.7 |
| 2008 | 10 |
| 2007 | 10.2 |
| 2006 | 10.5 |
| 2005 | 10.7 |
| 2004 | 11 |
| 2003 | 11.3 |
| 2002 | 11.6 |
| 2001 | 11.9 |
| 2000 | 12.1 |
| 1999 | 12.4 |
| 1998 | 12.6 |
| 1997 | 12.7 |
| 1996 | 12.7 |
| 1995 | 12.6 |
| 1994 | 12.3 |
| 1993 | 12 |
| 1992 | 11.7 |
| 1991 | 11.4 |
| 1990 | 11.1 |
| 1989 | 10.8 |
| 1988 | 10.6 |
| 1987 | 10.5 |
| 1986 | 10.5 |
| 1985 | 10.5 |
| 1984 | 10.7 |
| 1983 | 11.1 |
| 1982 | 11.6 |
| 1981 | 12.2 |
| 1980 | 13 |
| 1979 | 13.9 |
| 1978 | 14.9 |
| 1977 | 15.9 |
| 1976 | 17 |
| 1975 | 18.1 |
| 1974 | 19.2 |
| 1973 | 20.4 |
| 1972 | 21.8 |
| 1971 | 23.5 |
| 1970 | 25.5 |
| 1969 | 27.8 |
| 1968 | 30.7 |
| 1967 | 34 |
| 1966 | 37.7 |
| 1965 | 41.8 |
| 1964 | 46.1 |
| 1963 | 50.4 |
| 1962 | 54.7 |
| 1961 | 58.6 |
| 1960 | 62.2 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
April 2026
Region
Antigua & Barbuda
Survey time period
1960 to 2024
Citation formats









