| Characteristic | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|---|
| December | 8,428 | 2,327 | 359 | 589 | 1,591 | - |
| November | 13,581 | 5,641 | 980 | 1,232 | 5,360 | 6,263 |
| October | 27,384 | 5,984 | 1,007 | 2,017 | 3,477 | 7,110 |
| September | 16,975 | 6,282 | 947 | 2,498 | 4,386 | 6,919 |
| August | 21,294 | 3,920 | 1,531 | 1,268 | 5,327 | 10,271 |
| July | 23,552 | 11,461 | 1,969 | 1,088 | 7,067 | 8,607 |
| June | 22,339 | 23,526 | 3,147 | 1,218 | 1,831 | 5,840 |
| May | 19,957 | 22,993 | 3,963 | 782 | 1,654 | 5,679 |
| April | 9,149 | 12,943 | 3,171 | 255 | 671 | 1,585 |
| March | 9,676 | 10,853 | 1,049 | 262 | 241 | 2,395 |
| February | 3,828 | 8,971 | 1,065 | 60 | 1,211 | 3,994 |
| January | 5,273 | 4,468 | 4,182 | 202 | 1,342 | 1,039 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
November 2021
Region
Italy
Survey time period
January 2016 to November 19, 2021
Supplementary notes
Figures have been taken from several publications by the same source.
Citation formats









