| Characteristic | 0-14 years | 15-64 years | 65 years and older |
|---|---|---|---|
| 2023 | 25.95% | 66.43% | 7.62% |
| 2022 | 26.26% | 66.39% | 7.36% |
| 2021 | 26.54% | 66.29% | 7.16% |
| 2020 | 26.83% | 66.18% | 6.98% |
| 2019 | 27.16% | 66.06% | 6.77% |
| 2018 | 27.51% | 65.9% | 6.59% |
| 2017 | 27.88% | 65.71% | 6.41% |
| 2016 | 28.28% | 65.47% | 6.25% |
| 2015 | 28.69% | 65.19% | 6.13% |
| 2014 | 29.07% | 64.89% | 6.04% |
| 2013 | 29.43% | 64.58% | 5.99% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
April 2025
Region
Central and South America, Suriname
Survey time period
2013 to 2023
Supplementary notes
Figures have been rounded.
Citation formats









